Publication: Band structure of twisted bilayer graphene on hexagonal boron nitride
| dc.contributor.affiliation | "Instituto de Ciencia de Materiales de Madrid, Csic, Sor Juana Inés de la Cruz 3, Cantoblanco, Madrid, 28049, Spain"," Imdea Nanoscience, Faraday 9, Madrid, 28015, Spain"," Donostia International Physics Center, Paseo Manuel de Lardizábal 4, San Sebastián, 20018, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Cea T. | |
| dc.contributor.author | Guinea, Francisco | |
| dc.contributor.author | Pantaleón, Pierre A. | |
| dc.date.accessioned | 2020-12-04T11:40:17Z | |
| dc.date.available | 2020-12-04T11:40:17Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | 10.1103/PhysRevB.102.155136 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/728 | |
| dc.issue.number | 155136 | |
| dc.journal.title | Physical Review B | |
| dc.language.iso | en | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/H2020/881603/EU/Graphene Flagship Core Project 3/GrapheneCore3 | |
| dc.relation.projectIDTEMP | This work was supported by funding from the European Commission, under the Graphene Flagship, Core 3, Grant No. 881603, and by the grants NMAT2D (Comunidad de Madrid, Spain) and SprQuMat and SEV-2016-0686 (Ministerio de Ciencia e Innovación, Spain). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Band structure of twisted bilayer graphene on hexagonal boron nitride | |
| dc.type | research article | |
| dc.volume.number | 102 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b6753b24-6ed2-4561-b6a9-c50f6b9954ab | |
| relation.isAuthorOfPublication | 4dcc882e-9329-4167-ac62-57c71df35587 | |
| relation.isAuthorOfPublication.latestForDiscovery | b6753b24-6ed2-4561-b6a9-c50f6b9954ab |

