Publication: The diene isomerization energies dataset: A difficult test for double-hybrid density functionals?
| dc.contributor.affiliation | "Madrid Institute for Advanced Studies, IMDEA Nanoscience, Campus Cantoblanco, Calle Faraday 9, Madrid, E-28049, Spain"," Departamento de Química Física, Universidad de Alicante, Alicante, E-03080, Spain"," Institut de Recherche de Chimie Paris (IRCP), Chimie ParisTech, École Nationale Superieure de Chimie de Paris, 11 rue P. et M. Curie, Paris Cedex 05, F-75231, France"," Institut Universitaire de France, 103 Boulevard Saint Michel, Paris, F-75005, France"," Istituto Italiano di Tecnologia, Compu Net, Genova, I-16163, Italy" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Wykes M. | |
| dc.contributor.author | Pérez-Jiménez A.J. | |
| dc.contributor.author | Adamo C. | |
| dc.contributor.author | Sancho-García J.C. | |
| dc.date.accessioned | 2020-12-04T12:18:27Z | |
| dc.date.available | 2020-12-04T12:18:27Z | |
| dc.date.issued | 2015 | |
| dc.identifier.doi | 10.1063/1.4922058 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1109 | |
| dc.issue.number | 224105 | |
| dc.journal.title | Journal of Chemical Physics | |
| dc.language.iso | en | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/FP7/331795/EU/ Revolutionizing Understanding of Organic Solar Cell Degradation to Design Novel Stable Materials/SOLARREVOLUTION | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | The diene isomerization energies dataset: A difficult test for double-hybrid density functionals? | |
| dc.type | research article | |
| dc.volume.number | 142 | |
| dspace.entity.type | Publication |

