Publication: Stimulated emission properties of sterically modified distyrylbenzene-based H-aggregate single crystals
| dc.contributor.affiliation | "Madrid Institute for Advanced Studies, IMDEA Nanoscience, Ciudad Universitaria de Cantoblanco, 28049, Madrid, Spain"," Department of Materials Science and Engineering, Center for Supramolecular Optoelectronic Materials, Seoul National University, 1 Gwanak-ro, Gwanak-gu, Seoul 151-744, South Korea"," Institute of Inorganic Chemistry, Graz University of Technology, Graz 8010, Austria"," Institute of Solid State Physics, Graz University of Technology, Graz 8010, Austria" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Varghese S. | |
| dc.contributor.author | Park S.K. | |
| dc.contributor.author | Casado S. | |
| dc.contributor.author | Fischer R.C. | |
| dc.contributor.author | Resel R. | |
| dc.contributor.author | Milián-Medina B. | |
| dc.contributor.author | Wannemacher, Reinhold | |
| dc.contributor.author | Park S.Y. | |
| dc.contributor.author | Gierschner, Johannes | |
| dc.date.accessioned | 2020-12-09T15:06:54Z | |
| dc.date.available | 2020-12-09T15:06:54Z | |
| dc.date.issued | 2013 | |
| dc.identifier.doi | 10.1021/jz400659b | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2000 | |
| dc.journal.title | Journal of Physical Chemistry Letters | |
| dc.language.iso | en | |
| dc.page.initial | 1597 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Stimulated emission properties of sterically modified distyrylbenzene-based H-aggregate single crystals | |
| dc.type | research article | |
| dc.volume.number | 4 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | adb0552b-3493-49f1-a657-ee548ebb2a17 | |
| relation.isAuthorOfPublication | 910f646a-3642-4f43-87e8-66fdb65c400b | |
| relation.isAuthorOfPublication.latestForDiscovery | adb0552b-3493-49f1-a657-ee548ebb2a17 |

