Publication: Electron transfer and ionic displacements at the origin of the 2D electron gas at the LAO/STO interface: Direct measurements with atomic-column spatial resolution
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Cantoni C. | |
| dc.contributor.author | Gazquez J. | |
| dc.contributor.author | Miletto Granozio F. | |
| dc.contributor.author | Oxley M. P. | |
| dc.contributor.author | Varela M. | |
| dc.contributor.author | Lupini A. R. | |
| dc.contributor.author | Pennycook S.J. | |
| dc.contributor.author | Aruta C. | |
| dc.contributor.author | Scotti di Uccio U. | |
| dc.contributor.author | Perna, Paolo | |
| dc.contributor.author | Maccariello D. | |
| dc.date.accessioned | 2022-06-30T10:53:20Z | |
| dc.date.available | 2022-06-30T10:53:20Z | |
| dc.date.issued | 2012-06-20 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2897 | |
| dc.language.iso | en | |
| dc.relation.isreferencedby | https://doi.org/10.1002/adma.201200667 | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/FP7/264098/EU/Unlocking research potential for multifunctional advanced materials and nanoscale phenomena/MAMA | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Electron transfer and ionic displacements at the origin of the 2D electron gas at the LAO/STO interface: Direct measurements with atomic-column spatial resolution | |
| dc.type | preprint | |
| dc.type.hasVersion | SMUR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 57bf6920-a561-48c5-98e2-4dcadee0c9bd | |
| relation.isAuthorOfPublication.latestForDiscovery | 57bf6920-a561-48c5-98e2-4dcadee0c9bd |
Files
Original bundle
1 - 1 of 1

