Publication: Electric field and charge distribution imaging with sub-micron resolution in an organic Thin-Film Transistor
| dc.contributor.affiliation | "CNST IIT at Politecnico di Milano, via Pascoli 70/3, 20133 Milano, Italy"," Physics Department, Politecnico di Milano, Piazza Leonardo da Vinci 32, 20133 Milano, Italy"," Electronics Department, Politecnico di Milano, Piazza Leonardo da Vinci 32, 20133 Milano, Italy"," Madrid Institute for Advanced Studies (IMDEA) in Nanoscience, Facultad de Ciencias, Av. Tomas y Valiente 7, Cantoblanco, 28049 Madrid, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Sciascia C. | |
| dc.contributor.author | Celebrano M. | |
| dc.contributor.author | Binda M. | |
| dc.contributor.author | Natali D. | |
| dc.contributor.author | Lanzani G. | |
| dc.contributor.author | Cabanillas González, Juan | |
| dc.date.accessioned | 2020-12-15T12:28:21Z | |
| dc.date.available | 2020-12-15T12:28:21Z | |
| dc.date.issued | 2012 | |
| dc.identifier.doi | 10.1016/j.orgel.2011.09.023 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2236 | |
| dc.journal.title | Organic Electronics | |
| dc.language.iso | en | |
| dc.page.initial | 66 | |
| dc.relation.projectIDTEMP | J.C.-G. Acknowledges financial support from the Spanish Ministry of Science and Innovation through Programa Ramon y Cajal (RYC-2009-05475) and POLYDYE Project (TEC2010-21830-C02-02). The authors thank Dr. Mario Caironi for useful discussions. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Electric field and charge distribution imaging with sub-micron resolution in an organic Thin-Film Transistor | |
| dc.type | research article | |
| dc.volume.number | 13 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b69e859e-7399-4cfb-a8cb-060cd29c87f6 | |
| relation.isAuthorOfPublication.latestForDiscovery | b69e859e-7399-4cfb-a8cb-060cd29c87f6 |

