Publication: Scaffold electrodes based on thioctic acid-capped gold nanoparticles coordinated Alcohol Dehydrogenase and Azure A films for high performance biosensor
| dc.contributor.affiliation | "Department of Analytical Chemistry, Universidad Autónoma de Madrid28049, Spain"," IMDEA Nanociencia, Madrid, Spain"," Instituto de Catalisis y Petroleoquimica, CSIC, C/ Marie Curie 2, L10., Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Gómez-Anquela C. | |
| dc.contributor.author | García-Mendiola T. | |
| dc.contributor.author | Abad J.M. | |
| dc.contributor.author | Pita M. | |
| dc.contributor.author | Pariente F. | |
| dc.contributor.author | Lorenzo, Encarnación | |
| dc.date.accessioned | 2020-12-04T12:17:06Z | |
| dc.date.available | 2020-12-04T12:17:06Z | |
| dc.date.issued | 2015 | |
| dc.identifier.doi | 10.1016/j.bioelechem.2015.06.009 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/998 | |
| dc.journal.title | Bioelectrochemistry | |
| dc.language.iso | en | |
| dc.page.initial | 335 | |
| dc.relation.projectIDTEMP | This work has been supported by the Comunidad Autonoma de Madrid ( NANOAVANSENS S2013/MIT 3029 ) and the Spanish Ministerio de Ciencia e Innovacion (project No. CTQ2011-28157 ).M. P. acknowledges the 2009 Ramon y Cajal program from the Spanish MINECO. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Scaffold electrodes based on thioctic acid-capped gold nanoparticles coordinated Alcohol Dehydrogenase and Azure A films for high performance biosensor | |
| dc.type | research article | |
| dc.volume.number | 106 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e6dd77c9-a824-46ab-868e-ddec3a2a9f1c | |
| relation.isAuthorOfPublication.latestForDiscovery | e6dd77c9-a824-46ab-868e-ddec3a2a9f1c |

