Publication: Cove-Edged Hexa-peri-hexabenzo-bis-peri-octacene: Molecular Conformations and Amplified Spontaneous Emission
| dc.contributor.affiliation | "Synthetic Chemistry, Max Planck Institute for Polymer Research, Ackermannweg 10, Mainz, 55128, Germany"," Madrid Institute for Advanced Studies, IMDEA Nanociencia, c/Faraday 9, Campus de Cantoblanco, Madrid, 28049, Spain"," Department of chemistry, Johannes Gutenberg University Mainz, Duesbergweg 10–14, Mainz, 55128, Germany"," Institute for Physical Chemistry, Johannes Gutenberg University Mainz, Duesbergweg 10–14, Mainz, 55128, Germany" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Gu Y. | |
| dc.contributor.author | Garcia-Orrit S. | |
| dc.contributor.author | Schollmeyer D. | |
| dc.contributor.author | Narita A. | |
| dc.contributor.author | Cabanillas González, Juan | |
| dc.contributor.author | Qiu Z. | |
| dc.contributor.author | Müllen K. | |
| dc.contributor.author | Vega-Mayoral, Victor | |
| dc.date.accessioned | 2022-03-16T16:17:54Z | |
| dc.date.available | 2022-03-16T16:17:54Z | |
| dc.date.issued | 2022 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1002/anie.202201088 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2813 | |
| dc.journal.title | Angewandte Chemie - International Edition | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | This work was financially supported by the Max Planck Society, the ANR‐DFG NLE Grant GRANAO by DFG 431450789, and the Johannes Gutenberg‐Universität Mainz (JGU) through a Gutenberg Research College Fellowship for K. M. In addition, Y. G. and Z. Q. acknowledge support from the Alexander von Humboldt Foundation. J. C.‐G. acknowledges financial support from the Spanish Ministry of Science, Innovation, and Universities (RTI2018‐097508‐B‐I00), financial support from the Regional Government of Madrid through projects NMAT2D (S2018/NMT4511) and FULMATEN‐CM, “Ultra‐rapid photonics for designing new materials and efficiently capturing energy” (Y2018/NMT‐5028), as well as national funding from Proyectos I+D+i 2019 (PID2019‐107808RA‐00). V. V.‐M. acknowledges financial support from the regional government of Madrid “Atracción del talento” program (2019‐T2/IND‐12737). IMDEA Nanociencia acknowledges support from the “Severo Ochoa” Programme for Centres of Excellence in R&D (MINECO, grant SEV‐2016‐0686). Open Access funding enabled and organized by Projekt DEAL. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Cove-Edged Hexa-peri-hexabenzo-bis-peri-octacene: Molecular Conformations and Amplified Spontaneous Emission | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b69e859e-7399-4cfb-a8cb-060cd29c87f6 | |
| relation.isAuthorOfPublication | 4dde3a68-62af-4228-9625-6d6f0365d8f7 | |
| relation.isAuthorOfPublication.latestForDiscovery | b69e859e-7399-4cfb-a8cb-060cd29c87f6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cove-Edged Hexa-peri-hexabenzo-bis-peri-octacene Molecular Conformations and Amplified Spontaneous Emission.pdf
- Size:
- 3.97 MB
- Format:
- Adobe Portable Document Format

