Publication: Sum-Frequency Generation Spectroscopy of Aqueous Interfaces: The Role of Depth and Its Impact on Spectral Interpretation
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Fritz-Haber-Institut der Max-Planck-Gesellschaft, Faradayweg 4-6, Berlin, 14195, Germany; Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA Nanociencia), Madrid, 28049, Spain; Department of Physics, Freie Universität Berlin, Arnimallee 14, Berlin, 14195, Germany | en |
| dc.contributor.author | Fellows A.P. | |
| dc.contributor.author | Duque A.D. | |
| dc.contributor.author | Lehmann L. | |
| dc.contributor.author | Netz R.R. | |
| dc.contributor.author | Wolf M. | |
| dc.contributor.author | Thämer M. | |
| dc.contributor.author | Balos, Vasileios | |
| dc.date.accessioned | 2025-02-11T16:34:12Z | |
| dc.date.available | 2025-02-11T16:34:12Z | |
| dc.date.issued | 2024 | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | 10.1021/acs.jpcc.4c06650 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3855 | |
| dc.journal.title | Journal of Physical Chemistry C | en |
| dc.language.iso | en | en |
| dc.page.initial | 20733 | en |
| dc.relation.projectIDTEMP | Max-Planck-Gesellschaft, MPG; Deutsche Forschungsgemeinschaft, DFG, (221545957 - SFB 1078/C1); Deutsche Forschungsgemeinschaft, DFG | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Sum-Frequency Generation Spectroscopy of Aqueous Interfaces: The Role of Depth and Its Impact on Spectral Interpretation | en |
| dc.type | research article | en |
| dc.type.hasVersion | VoR | en |
| dc.volume.number | 128 | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7050e78e-c607-4d2c-9948-32ffa9eccccd | |
| relation.isAuthorOfPublication.latestForDiscovery | 7050e78e-c607-4d2c-9948-32ffa9eccccd |
Files
Original bundle
1 - 1 of 1

