Publication: Publisher Correction: Imaging the square of the correlated two-electron wave function of a hydrogen molecule
| dc.contributor.affiliation | "Institut für Kernphysik, J. W. Goethe Universität, Max-von-Laue-Str. 1, Frankfurt, 60438, Germany"," Departamento de Química, Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Universität Kassel, Heinr.-Plett-Strasse 40, Kassel, 34132, Germany"," Institut für Experimentalphysik, Universität Hamburg, Luruper Chaussee 149, Hamburg, 22761, Germany"," FS-PE, Deutsches Elektronen-Synchrotron DESY Germany, Notkestrasse 85, Hamburg, 22607, Germany"," FS-FLASH-D, Deutsches Elektronen-Synchrotron DESY, Notkestrasse 85, Hamburg, 22607, Germany"," Chemical Sciences Division, Lawrence Berkeley National Laboratory, Berkeley, CA 94720, United States"," Department of Physics, University of Nevada Reno, 1664 N. Virginia Street, Reno, NV 89557, United States"," Department of Theoretical Physics, Saratov State University, 83 Astrakhanskaya, Saratov, 410012, Russian Federation"," Research School of Physical Sciences, Australian National University, Canberra, ACT 0200, Australia"," Instituto Madrileo de Estudios Avanzados en Nanociencia, Madrid, 28049, Spain"," Condensed Matter Physics Center (IFIMAC), Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Department of Physics, CREOL College of Optics and Photonics, University of Central Florida, Orlando, FL 32816, United States" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Waitz M. | |
| dc.contributor.author | Bello R.Y. | |
| dc.contributor.author | Metz D. | |
| dc.contributor.author | Lower J. | |
| dc.contributor.author | Trinter F. | |
| dc.contributor.author | Schober C. | |
| dc.contributor.author | Keiling M. | |
| dc.contributor.author | Lenz U. | |
| dc.contributor.author | Pitzer M. | |
| dc.contributor.author | Mertens K. | |
| dc.contributor.author | Martins M. | |
| dc.contributor.author | Viefhaus J. | |
| dc.contributor.author | Klumpp S. | |
| dc.contributor.author | Weber T. | |
| dc.contributor.author | Schmidt L.P.H. | |
| dc.contributor.author | Williams J.B. | |
| dc.contributor.author | Schöffler M.S. | |
| dc.contributor.author | Serov V.V. | |
| dc.contributor.author | Kheifets A.S. | |
| dc.contributor.author | Argenti L. | |
| dc.contributor.author | Palacios A. | |
| dc.contributor.author | Martín, Fernando | |
| dc.contributor.author | Jahnke T. | |
| dc.contributor.author | Dörner R. | |
| dc.date.accessioned | 2020-12-04T15:39:31Z | |
| dc.date.available | 2020-12-04T15:39:31Z | |
| dc.date.issued | 2018 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1038/s41467-018-04740-5 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1674 | |
| dc.issue.number | 2259 | |
| dc.journal.title | Nature Communications | |
| dc.language.iso | en | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Publisher Correction: Imaging the square of the correlated two-electron wave function of a hydrogen molecule | |
| dc.type | corrigendum | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 9 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 23d66601-f50b-4d29-aa9c-5effea58cfdf | |
| relation.isAuthorOfPublication.latestForDiscovery | 23d66601-f50b-4d29-aa9c-5effea58cfdf |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Publisher-Correction-Imaging-the-square-of-the-correlated-twoelectron-wave-function-of-a-hydrogen-molecule-Nature-Communications-2017-DOI-101038s41467017024379Nature-Communications.pdf
- Size:
- 294.48 KB
- Format:
- Adobe Portable Document Format

