Publication: Chiral Single-Molecule Potentiometers Based on Stapled ortho- Oligo(phenylene)ethynylenes
| dc.contributor.affiliation | "Departamento de Química Orgánica, Universidad de Granada (UGR), Unidad de Excelencia de Química Aplicada a la Biomedicina y Medioambiente (UEQ), Facultad de Ciencias, C. U. Fuentenueva, Spain"," Department of Physics, University of South Africa, Science Campus, Private Bag X6, Florida Park, 1710, South Africa"," Departamento de Física de la Materia Condensada, Instituto Nicolás Cabrera (INC) and IFIMAC, Universidad Autónoma de Madrid, Madrid, Cantoblanco, 28049, Spain"," Fundación IMDEA Nanociencia, Madrid, 28049, Spain"," Dipartimento di Medicina Molecolare e Traslazionale, Universitá di Brescia, Viale Europa 11, Brescia, 25121, Italy"," School of Molecular Sciences, Arizona State University, Tempe, AZ 85287, United States"," Kimika Fakultatea, Euskal Herriko Unibertsitatea (UPV/EHU), P.K. 1072, Donostia, Euskadi, 20018, Spain"," Departamento de Física Teórica de la Materia Condensada and IFIMAC, Universidad Autónoma de Madrid, Madrid, Cantoblanco, 28049, Spain"," Departamento de Fisicoquímica, Universidad de Granada (UGR), (UEQ), Facultad de Ciencias, C. U. Fuentenueva, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Ortuño A.M. | |
| dc.contributor.author | Reiné P. | |
| dc.contributor.author | Álvarez de Cienfuegos L. | |
| dc.contributor.author | Márquez I.R. | |
| dc.contributor.author | Dednam W. | |
| dc.contributor.author | Lombardi E.B. | |
| dc.contributor.author | Palacios J.J. | |
| dc.contributor.author | Leary, Edmund | |
| dc.contributor.author | Longhi G. | |
| dc.contributor.author | Mujica V. | |
| dc.contributor.author | Millán A. | |
| dc.contributor.author | González, Teresa | |
| dc.contributor.author | Zotti L.A. | |
| dc.contributor.author | Miguel D. | |
| dc.contributor.author | Cuerva J.M. | |
| dc.date.accessioned | 2023-04-13T10:26:04Z | |
| dc.date.available | 2023-04-13T10:26:04Z | |
| dc.date.issued | 2023 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1002/anie.202218640 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3292 | |
| dc.issue.number | e202218640 | |
| dc.journal.title | Angewandte Chemie - International Edition | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | We thank the Spanish MICIN for the “María de Maeztu” Programme for Units of Excellence in R&D (grant No. CEX2018-000805-M). Financial support from MCIN/AEI/10.13039/501100011033 is acknowledged by L.A.Z. (grant PID2021-125604NB-I00), E. L. (PID2021-127964NB-C21), D. M. and J. M. C. (PID2020-113059GB-C21), A. M. (PID2021-127964NB-C22) and A. O. G. for her FPU contract (FPU16/02597). We also thank the Universidad Autónoma de Madrid and the Comunidad de Madrid (grants No. SI3/PJI/2021-00191, S2018/NMT-4321 through the Nanomag COST-CM Program and E.L. for Atracción de Talento grant 2019-T1/IND-16384). J. J. P. acknowledges financial support from Spanish MICINN (PID2019- 109539GB-C43) and the Generalitat Valenciana through Programa Prometeo/2021/01. This research was also funded by FEDER/Junta de Andalucía-Consejería de Economía y Conocimiento/P20?00162 and the Visiting Scholar Program in the University of Granada. IMDEA Nanociencia acknowleges support from the ?Severo Ochoa? Programme for Center of Excelence in R&D (CEX2020-001039-S). G.L. acknowledges financial support from Italian MIUR through the PRIN program, grant 2017 A4XRCA. VM acknowledges the support of the W.M Keck Foundation through the grant “Chirality, spin coherence and entanglement in quantum biology. The authors thankfully acknowledge the computer resources, technical expertise and assistance provided by the Centro de Computación of Universidad Autónoma de Madrid and the high performance computing (HPC) facility at Unisa. Funding for open access charge: Universidad de Granada / CBUA. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Chiral Single-Molecule Potentiometers Based on Stapled ortho- Oligo(phenylene)ethynylenes | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 62 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e8dac47b-7b12-49e0-b1f0-f9fcbe340814 | |
| relation.isAuthorOfPublication | 893a1fb1-17d5-436a-9ec4-9dcc334839e4 | |
| relation.isAuthorOfPublication.latestForDiscovery | e8dac47b-7b12-49e0-b1f0-f9fcbe340814 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Angew Chem Int Ed - 2023 - Ortu o - Chiral Single‐Molecule Potentiometers Based on Stapled ortho‐ Oligo phenylene.pdf
- Size:
- 2.72 MB
- Format:
- Adobe Portable Document Format

