Publication: Diffraction studies of atoms and molecules from surfaces using DFT-based potential energy surfaces
| dc.contributor.advisor | Fernando Martín | |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Marcos del Cueto | |
| dc.contributor.other | Universidad Autónoma de Madrid | |
| dc.date.accessioned | 2022-07-15T11:41:20Z | |
| dc.date.available | 2022-07-15T11:41:20Z | |
| dc.date.issued | 2019-01-14 | |
| dc.description | Tesis doctoral inédita leída en la Universidad Autónoma de Madrid. Fecha de lectura: 14-1-2019. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3008 | |
| dc.language.iso | en | |
| dc.relation.isreferencedby | http://hdl.handle.net/10486/686802 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España, Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Diffraction studies of atoms and molecules from surfaces using DFT-based potential energy surfaces | |
| dc.type | doctoral thesis | |
| dspace.entity.type | Publication |

