Publication: Temperature Dependence of Relativistic Valence Band Splitting Induced by an Altermagnetic Phase Transition
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | Institute of Semiconductors and Solid-State Physics, Johannes Kepler University, Linz, 4040, Austria; University of West Bohemia, New Technologies Research Center, Pilsen, 30100, Czech Republic; Institute of Physics, Czech Academy of Sciences, Cukrovarnická 10, Praha, 16200, Czech Republic; Institute of Physics, Johannes Gutenberg University Mainz, Mainz, D-55099, Germany; National Synchrotron Radiation Centre SOLARIS, Jagiellonian University, Czerwone Maki 98, Krakow, 30-392, Poland; Department of Condensed Matter Physics, Masaryk University, Kotlářská 267/2, Brno, 61137, Czech Republic; Central European Institute of Technology, Brno University of Technology, Purkyňova 123, Brno, 61200, Czech Republic; Helmholtz-Zentrum Berlin für Materialien und Energie, Albert-Einstein-Strasse 15, Berlin, 12489, Germany; IMDEA Nanoscience, C/Faraday 9, Campus de Cantoblanco, Madrid, 28049, Spain; Institute for Theoretical Physics, Johannes Kepler University, Linz, 4040, Austria; Department of Physics, TU Dortmund University, Dortmund, 44227, Germany; School of Physics and Astronomy, University of Nottingham, Nottingham, NG7 2RD, United Kingdom | en |
| dc.contributor.author | Hajlaoui M. | |
| dc.contributor.author | Wilfred D'Souza S. | |
| dc.contributor.author | Šmejkal L. | |
| dc.contributor.author | Kriegner D. | |
| dc.contributor.author | Krizman G. | |
| dc.contributor.author | Zakusylo T. | |
| dc.contributor.author | Olszowska N. | |
| dc.contributor.author | Caha O. | |
| dc.contributor.author | Michalička, J. | |
| dc.contributor.author | Marmodoro A. | |
| dc.contributor.author | Výborný K. | |
| dc.contributor.author | Ernst A. | |
| dc.contributor.author | Cinchetti M. | |
| dc.contributor.author | Minar J. | |
| dc.contributor.author | Jungwirth T. | |
| dc.contributor.author | Springholz G. | |
| dc.contributor.author | Sánchez-Barriga, Jaime | |
| dc.date.accessioned | 2024-09-05T10:43:19Z | |
| dc.date.available | 2024-09-05T10:43:19Z | |
| dc.date.issued | 2024 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1002/adma.202314076 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3745 | |
| dc.journal.title | Advanced Materials | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | "M.H. and G.S. acknowledge the support by the Austrian Science Fund Grants P30960\u2010N27 and I\u20104493\u2010N as well as the JKU\u2010Linz Grant LIT\u20102022\u201011\u2010SEE\u2010131. L.S. acknowledges support from JGU TopDyn initiative and Deutsche Forschungsgemeinschaft (DFG, German Research Foundation)\u2014TRR 288\u2014422213477 (projects A09 and B05). S.W.D., O.C., and J.M. thank QM4ST project financed by the Ministry of Education of Czech Republic, grant no. CZ.02.01.01/00/22_008/0004572, co\u2010funded by the ERD. D.K. acknowledges the support from the Czech Academy of Sciences (project No. LQ100102201) and Czech Science Foundation"," grant no. 22\u201022000M. J.M. acknowledges Czech NanoLab Research Infrastructure supported by MEYS CR (LM2023051). J.S.\u2010B. acknowledges financial support from the Impuls\u2010 und Vernetzungsfonds der Helmholtz\u2010Gemeinschaft under grant no. HRSF\u20100067. A.M. acknowledges the Czech Science Foundation grant no. 23\u201004746S. M.C. acknowledges financial support by the Deutsche Forschungsgemeinschaft through the International Collaborative Research Centre 160 (project nos. B8 and Z4) and the European Union's Horizon 2020 Research and Innovation Programme under Project SINFONIA"," grant 964396. The ARPES setup was developed under the provision of the Polish Ministry and Higher Education project support for research and development with the use of research infrastructure of the National Synchrotron Radiation Centre \u201CSOLARIS\u201D under contract nr 1/SOL/2021/2. T.J acknowledges ERC Advanced Grant no. 101095925 and Ministry of Education of the Czech Republic Grant no. CZ.02.01.01/00/22008/0004594. T.J acknowledges ERC Advanced Grant no. 101095925 and Ministry of Education of the Czech Republic Grant no. CZ.02.01.01/00/22008/0004594." | |
| dc.rights | Atribucion-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Temperature Dependence of Relativistic Valence Band Splitting Induced by an Altermagnetic Phase Transition | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 18e1ca25-75f3-4b32-bdc6-640cc78bd739 | |
| relation.isAuthorOfPublication.latestForDiscovery | 18e1ca25-75f3-4b32-bdc6-640cc78bd739 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Advanced Materials - 2024 - Hajlaoui - Temperature Dependence of Relativistic Valence Band Splitting Induced by an.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format

