Publication: Boosting the Photoluminescent Properties of Protein-Stabilized Gold Nanoclusters through Protein Engineering
| dc.contributor.affiliation | "Center for Cooperative Research in Biomaterials (CICbiomaGUNE), Basque Research and Technology Alliance (BRTA), Paseo de Miramón 194, Donostia-San Sebastián, 20014, Spain"," Madrid Institute for Advanced Studies, IMDEA Nanociencia, Campus Universitario de Cantoblanco, Madrid, 28049, Spain"," Ikerbasque, Basque Foundation for Science, Bilbao, 48009, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Aires A. | |
| dc.contributor.author | Sousaraei A. | |
| dc.contributor.author | Möller M. | |
| dc.contributor.author | Cabanillas González, Juan | |
| dc.contributor.author | Cortajarena A.L. | |
| dc.date.accessioned | 2021-12-13T09:16:31Z | |
| dc.date.available | 2021-12-13T09:16:31Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1021/acs.nanolett.1c03768 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2753 | |
| dc.journal.title | Nano Letters | |
| dc.language.iso | en | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/841063/EU/Fluorescence-based nano-immunoassay IVD platform/NIMM | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/648071/EU/Protein-based functional nanostructures/ProNANO | |
| dc.relation.projectIDTEMP | "A.L.C. acknowledges support by the European Research Council ERC-CoG-648071-ProNANO and ERC-PoC-841063-NIMM"," Agencia Estatal de Investigación, Spain (PID2019-111649RB-I00)"," and the Basque Government (RIS3-2019222005). This work was performed under the Maria de Maeztu Units of Excellence Program from the Spanish State Research Agency Grant MDM-2017-0720 (CIC biomaGUNE). J.C.G. acknowledges support from the Spanish Ministerio de Ciencia e Innovación (RTI2018-097508-B-I00), as well as support from the European Union structural funds and from the Comunidad de Madrid through projects NMAT2D (S2018/NMT-4511) and FULMATEN-CM, “Ultra-rapid photonics for designing new materials and efficiently capturing energy” (Y2018/NMT-5028). IMDEA Nanociencia acknowledges support from the “Severo Ochoa” Programme for Centres of Excellence in R&D (MINECO, grant SEV-2016-0686). We thank Dr. J. Calvo, Dr. D. Otaegui, and Dr. D. Di Silvio at CIC biomaGUNE for support with the acquisition of mass spectrometry and X-ray photoelectron spectroscopy measurements." | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Boosting the Photoluminescent Properties of Protein-Stabilized Gold Nanoclusters through Protein Engineering | |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b69e859e-7399-4cfb-a8cb-060cd29c87f6 | |
| relation.isAuthorOfPublication.latestForDiscovery | b69e859e-7399-4cfb-a8cb-060cd29c87f6 |

