Publication: A 4% efficient organic solar cell using a fluorinated fused subphthalocyanine dimer as an electron acceptor
| dc.contributor.affiliation | "IMEC, Kapeldreef 75, B-3001 Leuven, Belgium"," ESAT, Katholieke Universiteit Leuven, Kasteelpark Arenberg 10, B-3001 Leuven, Belgium"," Departamento de Química Orgánica, Universidad Autónoma de Madrid, Cantoblanco, 28049 Madrid, Spain"," IMDEA-Nanociencia, Facultad de Ciencias, Ciudad Universitaria de Cantoblanco, 28049 Madrid, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Verreet B. | |
| dc.contributor.author | Rand B.P. | |
| dc.contributor.author | Cheyns D. | |
| dc.contributor.author | Hadipour A. | |
| dc.contributor.author | Aernouts T. | |
| dc.contributor.author | Heremans P. | |
| dc.contributor.author | Medina A. | |
| dc.contributor.author | Claessens C.G. | |
| dc.contributor.author | Torres, Tomás | |
| dc.date.accessioned | 2020-12-04T12:01:10Z | |
| dc.date.available | 2020-12-04T12:01:10Z | |
| dc.date.issued | 2011 | |
| dc.identifier.doi | 10.1002/aenm.201100137 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/913 | |
| dc.journal.title | Advanced Energy Materials | |
| dc.language.iso | en | |
| dc.page.initial | 565 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | A 4% efficient organic solar cell using a fluorinated fused subphthalocyanine dimer as an electron acceptor | |
| dc.type | research article | |
| dc.volume.number | 1 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 64ff123a-bd77-4339-b4af-a8a86d733054 | |
| relation.isAuthorOfPublication.latestForDiscovery | 64ff123a-bd77-4339-b4af-a8a86d733054 |

