Publication: Scattering of H(D) from LiF(1 0 0) under fast grazing incidence conditions: To what extent is classical dynamics a useful tool?
| dc.contributor.affiliation | "Departamento de Química Módulo 13, Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA-nanociencia), Cantoblanco, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Muzas A.S. | |
| dc.contributor.author | Martín, Fernando | |
| dc.contributor.author | Díaz C. | |
| dc.date.accessioned | 2020-12-04T12:18:27Z | |
| dc.date.available | 2020-12-04T12:18:27Z | |
| dc.date.issued | 2015 | |
| dc.identifier.doi | 10.1016/j.nimb.2014.11.009 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1100 | |
| dc.journal.title | Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms | |
| dc.language.iso | en | |
| dc.page.initial | 9 | |
| dc.relation.projectIDTEMP | We are very grateful to H.F. Busnengo for useful discussions about the CRP method. We thank CCC-UAM for allocation of computer time. Work supported by MICINN project FIS2010-15127. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Scattering of H(D) from LiF(1 0 0) under fast grazing incidence conditions: To what extent is classical dynamics a useful tool? | |
| dc.type | research article | |
| dc.volume.number | 354 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 23d66601-f50b-4d29-aa9c-5effea58cfdf | |
| relation.isAuthorOfPublication.latestForDiscovery | 23d66601-f50b-4d29-aa9c-5effea58cfdf |

