Publication: Photoinduced effects on the magnetic properties of the (Fe 0.2 Cr 0.8 ) 1.5 [Cr(CN) 6 ] Prussian blue analogue
| dc.contributor.affiliation | "Departamento de Física de la Materia Condensada, Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Institute of Physics, Polish Academy of Sciences, Warsaw, 02668, Poland"," Instituto de Ciencia Molecular, Universitat de València, Paterna, 46980, Spain"," IMDEA-Nanoscience, Madrid, 28049, Spain"," Department of Physics and Astronomy, Uppsala University, Uppsala, 75120, Sweden"," CNRS, ICMCB, UMR, Pessac, F-33800, France"," Univ. Bordeaux, ICMCB, UMR, Pessac, F-33700, France"," Condensed Matter Physics Center (IFIMAC), Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Instituto de Física de Materiales Nicolás Cabrera, Universidad Autónoma de Madrid, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Luque F.J. | |
| dc.contributor.author | Kowalik I.A. | |
| dc.contributor.author | Prieto-Ruiz J.P. | |
| dc.contributor.author | Niño M.Á. | |
| dc.contributor.author | Prima-Garciá H. | |
| dc.contributor.author | Romero F.M. | |
| dc.contributor.author | Arvanitis D. | |
| dc.contributor.author | Mathonière C. | |
| dc.contributor.author | Coronado E. | |
| dc.contributor.author | Miranda, Rodolfo | |
| dc.contributor.author | De Miguel J.J. | |
| dc.date.accessioned | 2020-12-04T16:52:24Z | |
| dc.date.available | 2020-12-04T16:52:24Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.1039/c8tc05815f | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1876 | |
| dc.journal.title | Journal of Materials Chemistry C | |
| dc.language.iso | en | |
| dc.page.initial | 2305 | |
| dc.relation.projectIDTEMP | The authors are grateful to the MAX-lab staff for their help during the execution of these measurements. This work was financed by the EU (COST Action MOLSPIN (CA15128)) and by the Spanish MINECO through Network NANOMOLNet (MAT2016-61989-REDC), through Grants MAT2013-47869-C4-3-P and FIS2016-74893-P for the UAM group, and through the Unit of Excellence María de Maeztu MDM-2015-0538 and Grant MAT2017-89993 for the ICMol group. Work in Poland and at MAX IV-lab has been supported by the Polish National Centre through Grant 2011/03/D/ST3/02654. Additional support for our experiments at the synchrotron through the European CALIPSO Programme and the Carl Tryggers foundation for Science Research (contracts CTS 14 : 32 and 16 : 32) is also acknowledged. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Photoinduced effects on the magnetic properties of the (Fe 0.2 Cr 0.8 ) 1.5 [Cr(CN) 6 ] Prussian blue analogue | |
| dc.type | research article | |
| dc.volume.number | 7 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 45ded901-b903-4fd7-bc51-c2a7587c3406 | |
| relation.isAuthorOfPublication.latestForDiscovery | 45ded901-b903-4fd7-bc51-c2a7587c3406 |

