Publication: Axial anomaly generation by domain wall motion in Weyl semimetals
| dc.contributor.affiliation | "Department of Physics, Kth Royal Institute of Technology, Stockholm, 106 91, Sweden"," Imdea Nanociencia, Faraday 9, Madrid, 28049, Spain"," Instituto de Ciencia de Materiales de Madrid, Csic, Cantoblanco, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Hannukainen J.D. | |
| dc.contributor.author | Ferreiros Y. | |
| dc.contributor.author | Cortijo A. | |
| dc.contributor.author | Bardarson J.H. | |
| dc.date.accessioned | 2021-02-01T12:09:09Z | |
| dc.date.available | 2021-02-01T12:09:09Z | |
| dc.date.issued | 2020 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1103/PhysRevB.102.241401 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2507 | |
| dc.issue.number | 241401 | |
| dc.journal.title | Physical Review B | |
| dc.language.iso | en | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/H2020/679722/EU/Dynamics and transport of quantum matter --- exploring the interplay of topology, interactions and localization/QUANTMATT | |
| dc.relation.projectIDTEMP | Acknowledgments. This work was supported by the ERC Starting Grant No. 679722. Y.F. acknowledges financial support through the Programa de Atracción de Talento de la Comunidad de Madrid, Grant No. 2018-T2/IND-11088. A.C. acknowledges financial support through MINECO/AEI/FEDER, UE Grant No. FIS2015-73454-JIN and European Union structural funds, the Comunidad Autonoma de Madrid (CAM) NMAT2D-CM Program (S2018-NMT-4511), and the Ramon y Cajal program through the grant RYC2018-023938-I. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Axial anomaly generation by domain wall motion in Weyl semimetals | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 102 | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Axial-anomaly-generation-by-domain-wall-motion-in-Weyl-semimetals2020Physical-Review-B.pdf
- Size:
- 384.04 KB
- Format:
- Adobe Portable Document Format

