Publication: Exploring the retention properties of CaF2 nanoparticles as possible additives for dental care application with tapping-mode atomic force microscope in liquid
| dc.contributor.affiliation | "Department of Physics, University of Basel, Klingelbergstrasse 82, Basel 4056, Switzerland"," Institute for Chemistry and Bioanalytics, University of Applied Sciences and Arts Northwestern Switzerland, Muttenz 4132, Switzerland"," GABA International AG, Grabetsmattweg, 4106 Therwil, Switzerland"," Instituto Madrileño de Estudios Avanzados, IMDEA Nanociencia, 28049 Madrid, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Wasem M. | |
| dc.contributor.author | Köser J. | |
| dc.contributor.author | Hess S. | |
| dc.contributor.author | Gnecco E. | |
| dc.contributor.author | Meyer E. | |
| dc.date.accessioned | 2020-12-15T12:33:11Z | |
| dc.date.available | 2020-12-15T12:33:11Z | |
| dc.date.issued | 2014 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.3762/bjnano.5.4 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2396 | |
| dc.journal.title | Beilstein Journal of Nanotechnology | |
| dc.language.iso | en | |
| dc.page.initial | 36 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Exploring the retention properties of CaF2 nanoparticles as possible additives for dental care application with tapping-mode atomic force microscope in liquid | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 5 | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exploring the retention properties of CaF2.pdf
- Size:
- 2.19 MB
- Format:
- Adobe Portable Document Format

