Publication: Caracterización de exovesículas y agregados proteicos en modelos celulares de pacientes de ELA
| dc.contributor.advisor | Valle Palomo, Ana Martínez | |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Carmen Pérez de la Lastra | |
| dc.contributor.other | Universidad Complutense de Madrid | |
| dc.date.accessioned | 2022-07-15T11:41:23Z | |
| dc.date.available | 2022-07-15T11:41:23Z | |
| dc.date.issued | 2021-07-09 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3060 | |
| dc.language.iso | en | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España, Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Caracterización de exovesículas y agregados proteicos en modelos celulares de pacientes de ELA | |
| dc.type | master thesis | |
| dspace.entity.type | Publication |

