Publication: A straightforward electroactive π-extended tetrathiafulvalene (exTTF) building block
| dc.contributor.affiliation | "Departamento de Química Orgánica, Facultad de Ciencias Químicas, Universidad Complutense de Madrid, 28040 Madrid, Spain"," CAI Difracción de Rayos-X, Facultad de Ciencias Químicas, Universidad Complutense de Madrid, 28040 Madrid, Spain"," IMDEA - Nanociencia, Campus de Cantoblanco, Universidad Autónoma de Madrid, 28049 Madrid, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Molina-Ontoria A. | |
| dc.contributor.author | García R. | |
| dc.contributor.author | Gouloumis A. | |
| dc.contributor.author | Giacalone F. | |
| dc.contributor.author | Torres M.R. | |
| dc.contributor.author | Martín, Nazario | |
| dc.date.accessioned | 2020-12-15T12:27:18Z | |
| dc.date.available | 2020-12-15T12:27:18Z | |
| dc.date.issued | 2012 | |
| dc.identifier.doi | 10.1002/ejoc.201200115 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2160 | |
| dc.journal.title | European Journal of Organic Chemistry | |
| dc.language.iso | en | |
| dc.page.initial | 3581 | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/////CCDC 854063: Experimental Crystal Structure Determination/ | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | A straightforward electroactive π-extended tetrathiafulvalene (exTTF) building block | |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8f1db9e0-9dd0-4dc2-b8ac-0c7ef45c9b35 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8f1db9e0-9dd0-4dc2-b8ac-0c7ef45c9b35 |

