Publication: Enantiosensitive bonding of chiral molecules on a magnetic substrate investigated by means of electron spectroscopies
| dc.contributor.affiliation | "Departamento de Física de la Materia Condensada, Universidad Autónoma de Madrid, Madrid, 28049, Spain"," IMDEA-Nanoscience Cantoblanco, Madrid, 28049, Spain"," Institute of Physics, Polish Academy of Sciences, Warsaw, 02668, Poland"," Department of Physics and Astronomy, Uppsala University, Uppsala, 75237-, Sweden"," Institute of Materials Science ‘Nicolás Cabrera’, Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Institute of Condensed Matter Physics (IFIMAC), Universidad Autónoma de Madrid, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Luque F.J. | |
| dc.contributor.author | Niño M.Á. | |
| dc.contributor.author | Spilsbury M.J. | |
| dc.contributor.author | Kowalik I.A. | |
| dc.contributor.author | Arvanitis D. | |
| dc.contributor.author | De Miguel J.J. | |
| dc.date.accessioned | 2020-12-04T15:35:56Z | |
| dc.date.available | 2020-12-04T15:35:56Z | |
| dc.date.issued | 2018 | |
| dc.identifier.doi | 10.2533/chimia.2018.418 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1639 | |
| dc.journal.title | Chimia | |
| dc.language.iso | en | |
| dc.page.initial | 418 | |
| dc.relation.projectIDTEMP | The authors are grateful to the MAX-lab and Soleil staff for their help during the execution of these experiments. This work has been financed in Spain by the Mineco through Grants MAT2013-47869-C4-3-P and FIS2016- | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Enantiosensitive bonding of chiral molecules on a magnetic substrate investigated by means of electron spectroscopies | |
| dc.type | research article | |
| dc.volume.number | 72 | |
| dspace.entity.type | Publication |

