Publication: Chirality Sorted SWNTs and Their Effect on the Performance of Organic Solar Cells
| dc.contributor.advisor | Larry Luer | |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Abasi Abudulimu | |
| dc.contributor.other | Universidad Autónoma de Madrid | |
| dc.date.accessioned | 2022-07-15T11:37:08Z | |
| dc.date.available | 2022-07-15T11:37:08Z | |
| dc.date.issued | 2017-03-17 | |
| dc.description | Tesis doctoral inédita leída en la Universidad Autónoma de Madrid. Fecha de lectura: 17-3-2017. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2910 | |
| dc.language.iso | en | |
| dc.relation.isreferencedby | http://hdl.handle.net/10486/678289 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España, Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Chirality Sorted SWNTs and Their Effect on the Performance of Organic Solar Cells | |
| dc.type | doctoral thesis | |
| dspace.entity.type | Publication |

