Publication: High Sensitivity W-Band LEKID-Based on-Chip Polarimeter
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | CSIC-INTA - Centro de Astrobiología (CAB), Torrejon de Ardoz, Spain; Université Grenoble Alpes, Saint Martin d'Heres, France; Universidad de Cantabria, Santander, Spain; IMDEA Nanociencia, Madrid, Spain | en |
| dc.contributor.author | de Ory, M.C. | |
| dc.contributor.author | Rollano, V. | |
| dc.contributor.author | Calvo, M. | |
| dc.contributor.author | Rodriguez, D. | |
| dc.contributor.author | Pascual Laguna, A.P. | |
| dc.contributor.author | Chowdhury, U. | |
| dc.contributor.author | Lévy-Bertrand, F. | |
| dc.contributor.author | Magaz, M.T. | |
| dc.contributor.author | Aja Abelan, B. | |
| dc.contributor.author | De la Fuente, L. | |
| dc.contributor.author | Martín-Pintado, J. | |
| dc.contributor.author | Monfardini, A. | |
| dc.contributor.author | Gómez, A. | |
| dc.contributor.author | Granados, Daniel | |
| dc.date.accessioned | 2026-03-04T12:51:30Z | |
| dc.date.available | 2026-03-04T12:51:30Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1109/IMS40360.2025.11103839 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/4239 | |
| dc.issue.number | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | en |
| dc.journal.title | IEEE MTT-S International Microwave Symposium Digest | en |
| dc.language.iso | en | en |
| dc.page.initial | Atribución-NoComercial-SinDerivadas 3.0 España | en |
| dc.rights.uri | open access | |
| dc.title | High Sensitivity W-Band LEKID-Based on-Chip Polarimeter | en |
| dc.type | research article | en |
| dc.volume.number | 138 | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 5b34b8c8-da33-4a46-9caf-81a5b7b35827 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5b34b8c8-da33-4a46-9caf-81a5b7b35827 |

