Publication: Site-specific hydrogen-atom elimination in photoexcited alkyl radicals
| dc.contributor.affiliation | "Departamento de Química Física (Unidad Asociada I + D + i al CSIC), Facultad de Ciencias Químicas, Universidad Complutense de Madrid, Madrid, 28040, Spain"," Instituto de Física Fundamental, Consejo Superior de Investigaciones Científicas, C/Serrano, 123, Madrid, 28006, Spain"," Laboratoire de Spectroscopie Atomique, Moléculaire et Applications-LSAMA LR01ES09, Faculté des Sciences de Tunis, Université de Tunis El Manar, Tunis, 2092, Tunisia"," Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA-Nanoscience), Cantoblanco, Madrid, 28049, Spain"," Department of Chemistry, University of California, BerkeleyCA 94720, United States" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Chicharro D.V. | |
| dc.contributor.author | Zanchet A. | |
| dc.contributor.author | Bouallagui A. | |
| dc.contributor.author | Rubio-Lago L. | |
| dc.contributor.author | García-Vela A. | |
| dc.contributor.author | Bañares, Luis | |
| dc.contributor.author | Marggi Poullain S. | |
| dc.date.accessioned | 2021-02-18T08:52:46Z | |
| dc.date.available | 2021-02-18T08:52:46Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1039/d0cp05410k | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2517 | |
| dc.journal.title | Physical Chemistry Chemical Physics | |
| dc.language.iso | en | |
| dc.page.initial | 2458 | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/H2020/842539/EU/Attosecond X-ray Molecular Dynamics and Strong-Field Control/ATTO-CONTROL | |
| dc.relation.projectIDTEMP | This research has been carried out within the Unidad Asociada Qu?mica F?sica Molecular between the Departamento de Qu?mica F?sica of Universidad Complutense de Madrid and CSIC. D. V. C. acknowledges financial support from Spanish MINECO under the FPI predoctoral program. S. M. P. acknowledges funding from the European Union's Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie, grant agreement no. 842539. A. B. acknowledges funding from the I-COOP program from CSIC (Grant COOPB20364), which made possible a research stay at Instituto de F?sica Fundamental, CSIC. This work has been financed by the Spanish MINECO (Grants CTQ2015-65033-P and FIS2017-83473-C2-1-P) and the Spanish Ministry of Science and Innovation (Grant PGC2018-096444-B-I00). The facilities provided by the Centro de L?seres Ultrarr?pidos at Universidad Complutense de Madrid are gratefully acknowledged. The Centro de Supercomputaci?n de Galicia (CESGA, Spain) and the Centro T?cnico de Inform?tica (CTI, CSIC) are acknowledged for the use of their resources. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Site-specific hydrogen-atom elimination in photoexcited alkyl radicals | |
| dc.type | research article | |
| dc.volume.number | 23 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 635bc150-af9f-46b5-88f5-22d496302214 | |
| relation.isAuthorOfPublication.latestForDiscovery | 635bc150-af9f-46b5-88f5-22d496302214 |

