Publication: Tunable Control of the Structural Features and Related Physical Properties of MnxFe3-xO4Nanoparticles: Implication on Their Heating Performance by Magnetic Hyperthermia
| dc.contributor.affiliation | "Instituto Politécnico Nacional, Centro de Investigación en Ciencia Aplicada y Tecnología Avanzada (IPN-CICATA), Ciudad de México, 11500, Mexico"," CONACyT-Instituto Politécnico Nacional, Centro de Investigación en Ciencia Aplicada y Tecnología Avanzada, Ciudad de México, 11500, Mexico"," Imdea Nanoscience, Campus Universitario de Cantoblanco, Madrid, 28049, Spain"," Departamento de Química Analítica, Inma, CSIC-Universidad de Zaragoza and CIBER-BBN, Zaragoza, 50009, Spain"," Department of Energy, Environment and Health, Institute of Materials Science in Madrid (ICMM-CSIC), Sor Juana Inés de la Cruz 3, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Del Sol Fernández S. | |
| dc.contributor.author | Odio O.F. | |
| dc.contributor.author | Crespo P.M. | |
| dc.contributor.author | Pérez E.O. | |
| dc.contributor.author | Salas, Gorka | |
| dc.contributor.author | Gutiérrez L. | |
| dc.contributor.author | Morales M.D.P. | |
| dc.contributor.author | Reguera E. | |
| dc.date.accessioned | 2022-07-19T14:12:29Z | |
| dc.date.available | 2022-07-19T14:12:29Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1021/acs.jpcc.2c01403 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3120 | |
| dc.journal.title | Journal of Physical Chemistry C | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | S.D.S.F. acknowledges the economic support by CONACyT and Instituto Politécnico Nacional SIP 20180252 (México). The authors thank the Laboratorio Nacional de Conversión y Almacenamiento de Energía (LNCAE) for access to its experimental facility. This research was partially funded by the Spanish Ministry of Economy and Competitiveness under grant MAT2017-88148-R (AEI/FEDER, UE) and by the Spanish Ministry of Science, Innovation and Universities (MCIU) through projects PGC2018-096016-B-I00 (MCIU/AEI/FEDER to L.G.) and PID2019-106301RB-I00 (G.S.). The microscopy works were conducted at the Advanced Microscopy Laboratory from the Servicio General de Apoyo a la Investigación-SAI, Universidad de Zaragoza. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Tunable Control of the Structural Features and Related Physical Properties of MnxFe3-xO4Nanoparticles: Implication on Their Heating Performance by Magnetic Hyperthermia | |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6aa593ad-3da6-4574-a4cb-f4fa93c6e985 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6aa593ad-3da6-4574-a4cb-f4fa93c6e985 |

