Publication: Ag2S Biocompatible Ensembles as Dual OCT Contrast Agents and NIR Ocular Imaging Probes
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | "Instituto de Ciencia de Materiales de Madrid, CSIC, C/ Sor Juana Inés de la Cruz, 3, Madrid, 28049, Spain"," CiCbiomaGUNE, Basque Research and Technology Alliance (BRTA), Miramon Pasealekua, 182, Gipuzkoa, Donostia-San Sebastián, 20014, Spain"," Centro de Investigación Biomédica en Red de Bioingeniería, Biomateriales y, Nanomedicina (CIBER-BBN), Donostia-San Sebastián, 20014, Spain"," Centro de Investigaciones Biológicas Margarita Salas, CSIC, C/ Ramiro de Maeztu, 9, Madrid, 28040, Spain"," Department of Systems Biology, Facultad de Medicina, Universidad de Alcalá, Ctra de Madrid-Barcelona, Km 33,600 Alcalá de Henares, Madrid, 28871, Spain"," Visual Neurophysiology Group, Instituto Ramón y Cajal de Investigación Sanitaria (IRYCIS), Ctra. Colmenar Viejo, km. 9,100, Madrid, 28034, Spain"," Nanomaterials for BioImaging Group (nanoBIG), Facultad de Ciencias, Universidad Autónoma de Madrid, C/ Francisco Tomás y Valiente 7, Madrid, 28049, Spain"," Instituto Ramón y Cajal de Investigación Sanitaria (IRYCIS), Ctra. Colmenar Viejo, km. 9,100, Madrid, 28034, Spain"," Institute for Advanced Research in Chemistry (IAdChem), Campus de Cantoblanco, Madrid, 28049, Spain"," Instituto Nicolás Cabrera, Facultad de Ciencias, Universidad Autónoma de Madrid, C/ Francisco Tomás y Valiente 7, Madrid, 28049, Spain"," Instituto IMDEA Nanociencia, C/ Faraday, 9, Madrid, 28049, Spain"," Ikerbasque, Basque Foundation for Science, Bilbao, 48009, Spain"," nanoBIG Group, Facultad de Medicina, Universidad Autónoma de Madrid, C/ Arzobispo Morcillo, 4, Madrid, 28029, Spain"," Centro de Investigación Biomédica en Red de Diabetes y Enfermedades Metabólicas Asociadas (CIBERDEM), ISCIII, Madrid, 28034, Spain" | en |
| dc.contributor.author | Coro A. | |
| dc.contributor.author | Herrero Ruiz A. | |
| dc.contributor.author | Pazo-González M. | |
| dc.contributor.author | Sánchez-Cruz A. | |
| dc.contributor.author | Busch T. | |
| dc.contributor.author | Hernández Medel A. | |
| dc.contributor.author | Ximendes E.C. | |
| dc.contributor.author | Ortgies D.H. | |
| dc.contributor.author | López-Méndez R. | |
| dc.contributor.author | Espinosa, Ana | |
| dc.contributor.author | Jimenez de Aberasturi D. | |
| dc.contributor.author | Jaque D. | |
| dc.contributor.author | Fernández Monsalve N. | |
| dc.contributor.author | de la Rosa E.J. | |
| dc.contributor.author | Hernández-Sánchez C. | |
| dc.contributor.author | Martín Rodríguez E. | |
| dc.contributor.author | H. Juárez B. | |
| dc.date.accessioned | 2023-09-04T13:19:51Z | |
| dc.date.available | 2023-09-04T13:19:51Z | |
| dc.date.issued | 2023 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1002/smll.202305026 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3439 | |
| dc.journal.title | Small | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | This work was funded by the Ministry of Science and Innovation (Spain) through the projects PID2020?118878RB?I00, PID2019?106211RB?I00, PID2019?109506RB?100, PID2021?127033OB?C21, and PID2019?108854RA?I00. A.E. acknowledges RYC2020?029282?I contract and R.L.?M. acknowledges FPI PRE2020?96246. Additional funding was provided by the Instituto de Salud Carlos III (PI19/00565), by the Comunidad Autónoma de Madrid (CAM) and the Universidad Autónoma de Madrid (SI3?PJI?2021?00211), the CAM (S2022/BMD?7403 RENIM?CM) co?financed by the European structural and investment fund, and through COST action CA17140, supported by COST (European Cooperation in Science and Technology), as well as the Fundación para la Investigación Biomédica del Hospital Universitario Ramón y Cajal program IMP21_A4 (2021/0427). A.C. acknowledges the JAE?Intro grant from the Nanomedicine Hub CSIC. Mice were housed and handled in accordance with the ARVO statement for the Use of Animals in Ophthalmic and Vision Research and the guidelines of the European Union and the local ethics committees of the CSIC and the Comunidad de Madrid (Ref: PROEX 272.8/21, 01 October 2021). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Ag2S Biocompatible Ensembles as Dual OCT Contrast Agents and NIR Ocular Imaging Probes | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d601bca7-10e1-411d-a24f-13f6ce3a23e6 | |
| relation.isAuthorOfPublication.latestForDiscovery | d601bca7-10e1-411d-a24f-13f6ce3a23e6 |
Files
Original bundle
1 - 1 of 1

