Publication: High Electromagnetic Field Enhancement of TiO2 Nanotube Electrodes
| dc.contributor.affiliation | "Professur für Elektrochemie, Technische Universität Dresden, Dresden, 01062, Germany"," Institut für Chemie, Technische Universität Berlin, Strasse des 17. Juni 135, Berlin, 10623, Germany"," Madrid Institute for Advanced Studies in Nanoscience (IMDEA Nanoscience), C/ Faraday 9, Madrid, 28049, Spain"," ZE Elektronenmikroskopie, Technische Universität Berlin, Sekr. KWT 2/ Abt. ZELMI, Straße des 17. Juni 135, Berlin, 10623, Germany"," Molecular Enzymology, University of Potsdam, Karl-Liebknecht-Str. 24, H25, Potsdam, 14476, Germany"," Department of Chemistry, University of Cambridge, Lensfield Road, Cambridge, CB2 1EW, United Kingdom" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Öner I.H. | |
| dc.contributor.author | Querebillo C.J. | |
| dc.contributor.author | David C. | |
| dc.contributor.author | Gernert U. | |
| dc.contributor.author | Walter C. | |
| dc.contributor.author | Driess M. | |
| dc.contributor.author | Leimkühler S. | |
| dc.contributor.author | Ly K.H. | |
| dc.contributor.author | Weidinger I.M. | |
| dc.date.accessioned | 2020-12-04T15:25:31Z | |
| dc.date.available | 2020-12-04T15:25:31Z | |
| dc.date.issued | 2018 | |
| dc.identifier.doi | 10.1002/anie.201802597 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1532 | |
| dc.journal.title | Angewandte Chemie - International Edition | |
| dc.language.iso | en | |
| dc.page.initial | 7225 | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/H2020/701192/EU/Mechanistic Understanding of Heterogenised Hydrogen Evolution Catalysts Through Vibrational Spectroelectrochemistry/VSHER | |
| dc.relation.projectIDTEMP | We thank Peter Hildebrandt for technical support and helpful discussions. Financial support from the DFG (SALSA Excellence Initiative, WE 5278/2-1 and EXC 314 UniCat) and the European Union via the Horizon 2020 program (Marie Curie Grant GAN 701192—“VSHER” for K.H.Ly) is gratefully acknowledged. C.D. thanks the Spanish Ministry of Economy, Industry and Competition (MINECO) for funding the Centers of Excellence Severo Ochoa (Ref. SEV-2016-0686). Financial support was further provided by the Comunidad de Madrid (Ref. 2017-T2/IND-6092). We thank Dr. Stefan Berendts and Dr. Oliver Gçrke for carrying out the XRD measurements. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | High Electromagnetic Field Enhancement of TiO2 Nanotube Electrodes | |
| dc.type | research article | |
| dc.volume.number | 57 | |
| dspace.entity.type | Publication |

