Publication: Tailoring the Magnetic and Structural Properties of Manganese/Zinc Doped Iron Oxide Nanoparticles through Microwaves-Assisted Polyol Synthesis
| dc.contributor.affiliation | "Dipartimento di Fisica, Università degli Studi di Pavia, Via A. Bassi 6, Pavia, 27100, Italy"," Istituto Nazionale di Fisica Nucleare, Sezione di Pavia, Via A. Bassi 6, Pavia, 27100, Italy"," Instituto de Ciencia de Materiales de Madrid, ICMM/CSIC, C. Sor Juana Inés de la Cruz 3, Madrid, 28049, Spain"," IMDEA Nanociencia, c/ Faraday, 9, Madrid, 28049, Spain"," Nanobiotecnología (IMDEA-Nanociencia) Unidad Asociada al Centro Nacional de Biotecnología (CSIC), Madrid, 28049, Spain"," Instituto de Nanociencia y Materiales de Aragón (INMA), CSIC-Universidad de Zaragoza, Zaragoza, 50018, Spain"," Centro de Investigación Biomédica en Red de Bioingeniería, Biomateriales y Nanomedicina (CIBER-BBN), Zaragoza, 50018, Spain"," Hospital General Universitario Gregorio Marañón, C. Dr. Esquerdo, 46, Madrid, 28007, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Porru M. | |
| dc.contributor.author | Morales M.D.P. | |
| dc.contributor.author | Gallo-Cordova A. | |
| dc.contributor.author | Espinosa, Ana | |
| dc.contributor.author | Moros M. | |
| dc.contributor.author | Brero F. | |
| dc.contributor.author | Mariani M. | |
| dc.contributor.author | Lascialfari A. | |
| dc.contributor.author | Ovejero J.G. | |
| dc.date.accessioned | 2022-11-03T11:46:39Z | |
| dc.date.available | 2022-11-03T11:46:39Z | |
| dc.date.issued | 2022 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.3390/nano12193304 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3193 | |
| dc.issue.number | 3304 | |
| dc.journal.title | Nanomaterials | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | This work was funded by the European Commission through the HOTZYMES Project (H2020-FETOPEN-RIA 829162) and European Research Council (ERC) through the European Union’s Horizon 2020 research and innovation programme (Grant agreement No. 853468). It was also funded by by the Spanish Ministry of Science and Innovation (AEI/FEDER, UE) through PID2020-113480RB-I00 project, and by the Comunidad de Madrid I+D+i grant program Atracción de Talento project 2018-T1/IND-1005, AECC Ideas Semilla 2019 and SEV-2016-0686 projects. It was also funded by the EU project NESTOR (101007629). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Tailoring the Magnetic and Structural Properties of Manganese/Zinc Doped Iron Oxide Nanoparticles through Microwaves-Assisted Polyol Synthesis | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 12 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d601bca7-10e1-411d-a24f-13f6ce3a23e6 | |
| relation.isAuthorOfPublication.latestForDiscovery | d601bca7-10e1-411d-a24f-13f6ce3a23e6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tailoring-the-Magnetic-and-Structural-Properties-of-ManganeseZinc-Doped-Iron-Oxide-Nanoparticles.pdf
- Size:
- 5.98 MB
- Format:
- Adobe Portable Document Format

