Publication: Isomerism effect on the photovoltaic properties of benzotrithiophene-based hole-transporting materials
| dc.contributor.affiliation | "IMDEA-Nanociencia, Ciudad Universitaria de Cantoblanco, C/Faraday 9, Madrid, 28049, Spain"," Group for Molecular Engineering of Functional Materials, EPFL VALAIS, Sion, CH-1951, Switzerland"," Departamento Química Orgánica, Facultad C. C. Químicas, Universidad Complutense de Madrid, Av. Complutense s/n, Madrid, 28040, Spain"," Instituto de Ciencia Molecular, Universidad de Valencia, Catedrático José Beltrán 2, Paterna, 46980, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | García-Benito I. | |
| dc.contributor.author | Zimmermann I. | |
| dc.contributor.author | Urieta-Mora J. | |
| dc.contributor.author | Aragó J. | |
| dc.contributor.author | Molina-Ontoria A. | |
| dc.contributor.author | Ortí E. | |
| dc.contributor.author | Martín, Nazario | |
| dc.contributor.author | Nazeeruddin M.K. | |
| dc.date.accessioned | 2020-12-04T12:33:50Z | |
| dc.date.available | 2020-12-04T12:33:50Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | 10.1039/c7ta00997f | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1407 | |
| dc.journal.title | Journal of Materials Chemistry A | |
| dc.language.iso | en | |
| dc.page.initial | 8317 | |
| dc.relation.projectIDTEMP | This work was supported by the European Commission H2020-ICT-2014-1 SOLEDLIGHT project, grant agreement No: 643791 and the Swiss State Secretariat for Education, Research and Innovation (SERI). We also thank the European Research Council (ERC-320441-Chirallcarbon), the Spanish Ministry of Economy and Competitiveness MINECO (projects CTQ2014-52045-R, CTQ2015-71154-P, CTQ2015-71936-REDT and Unidad de Excelencia Maria de Maeztu MDM-2015-0538), the CAM (FOTOCARBON project S2013/MIT-2841), the Generalitat Valenciana (PROMETEO/2016/135) and European Feder funds (CTQ2015-71154-P). M. K. N. acknowledges funding by the Qatar Environment and Energy Research Institute (QEERI), Hamad Bin Khalifa University (HBKU), Qatar Foundation Doha, Qatar. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Isomerism effect on the photovoltaic properties of benzotrithiophene-based hole-transporting materials | |
| dc.type | research article | |
| dc.volume.number | 5 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8f1db9e0-9dd0-4dc2-b8ac-0c7ef45c9b35 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8f1db9e0-9dd0-4dc2-b8ac-0c7ef45c9b35 |

