Publication: Mechano-Dynamic Analysis of the Bactericidal Activity of Bioinspired Moth-Eye Nanopatterned Surfaces
| dc.contributor.affiliation | Madrid Institute for Advanced Studies in Nanoscience (IMDEA Nanoscience), C/Faraday 9, Ciudad Universitaria de Cantoblanco, Madrid, 28049, Spain | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Alameda M.T. | |
| dc.contributor.author | Osorio M.R. | |
| dc.contributor.author | Pedraz P. | |
| dc.contributor.author | Rodríguez, Isabel | |
| dc.date.accessioned | 2022-09-07T14:08:39Z | |
| dc.date.available | 2022-09-07T14:08:39Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1002/admi.202200608 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3147 | |
| dc.journal.title | Advanced Materials Interfaces | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | This work was partially funded by the Spanish Ministry of Science and Innovation through project BiSURE (Grant: DPI2017?90058?R) and the “Severo Ochoa” Programme for Centres of Excellence in R&D (MINECO, Grant SEV?2016?0686). M.T.A. acknowledges the financial support from the Comunidad de Madrid through the grant (PEJD?2016?PRE/IND?2899). The authors greatly appreciate the availability of Dr. J. J. Hernández?Rueda for all his support during the realization of this work. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Mechano-Dynamic Analysis of the Bactericidal Activity of Bioinspired Moth-Eye Nanopatterned Surfaces | |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | de3bce6b-b430-4eef-8279-0cc20bb22746 | |
| relation.isAuthorOfPublication.latestForDiscovery | de3bce6b-b430-4eef-8279-0cc20bb22746 |

