Publication: Vibrational branching ratios in the photoelectron spectra of N 2 and CO: Interference and diffraction effects
| dc.contributor.affiliation | "Departamento de Química, Universidad Autónoma de Madrid, Módulo 13, 28049 Madrid, Spain"," Dipartimento di Scienze Chimiche, Universitá di Trieste, CNR-IOM Trieste, 34127 Trieste, Italy"," Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA-Nanociencia), Cantoblanco, 28049 Madrid, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Plésiat E. | |
| dc.contributor.author | Decleva P. | |
| dc.contributor.author | Martín, Fernando | |
| dc.date.accessioned | 2020-12-04T11:35:55Z | |
| dc.date.available | 2020-12-04T11:35:55Z | |
| dc.date.issued | 2012 | |
| dc.identifier.doi | 10.1039/c2cp40693d | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/612 | |
| dc.journal.title | Physical Chemistry Chemical Physics | |
| dc.language.iso | en | |
| dc.page.initial | 10853 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/290853/EU/XUV%2FX-ray lasers for ultrafast electronic control in chemistry/XCHEM | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/264951/EU/Correlated Multielectron Dynamics in Intense Light Fields/CORINF | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Vibrational branching ratios in the photoelectron spectra of N 2 and CO: Interference and diffraction effects | |
| dc.type | review article | |
| dc.volume.number | 14 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 23d66601-f50b-4d29-aa9c-5effea58cfdf | |
| relation.isAuthorOfPublication.latestForDiscovery | 23d66601-f50b-4d29-aa9c-5effea58cfdf |

