Publication: Polarization-Sensitive and Broadband Photodetection Based on a Mixed-Dimensionality TiS3/Si p–n Junction
| dc.contributor.affiliation | "Science and Technology on Advanced Composites in Special Environments Laboratory, Harbin Institute of Technology, Harbin, 150080, China"," Madrid Institute for Advanced Studies (IMDEA Nanociencia), Ciudad Universitaria de Cantoblanco, Calle Faraday 9, Madrid, 28049, Spain"," Materials of Interest in Renewable Energies Group (MIRE Group), Dpto. de Física de Materiales, Universidad Autónoma de Madrid (UAM), Campus de Cantoblanco, Madrid, E-28049, Spain"," Instituto Nicolás Cabrera, Universidad Autónoma de Madrid (UAM), Campus de Cantoblanco, Madrid, E-28049, Spain"," Materials Science Factory, Instituto de Ciencia de Materiales de Madrid (ICMM-CSIC), Madrid, E-28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Niu Y. | |
| dc.contributor.author | Frisenda R. | |
| dc.contributor.author | Flores E. | |
| dc.contributor.author | Ares J.R. | |
| dc.contributor.author | Jiao W. | |
| dc.contributor.author | Pérez de Lara D. | |
| dc.contributor.author | Sánchez C. | |
| dc.contributor.author | Wang R. | |
| dc.contributor.author | Ferrer I.J. | |
| dc.contributor.author | Castellanos-Gomez A. | |
| dc.date.accessioned | 2020-12-15T12:24:06Z | |
| dc.date.available | 2020-12-15T12:24:06Z | |
| dc.date.issued | 2018 | |
| dc.identifier.doi | 10.1002/adom.201800351 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2120 | |
| dc.issue.number | 1800351 | |
| dc.journal.title | Advanced Optical Materials | |
| dc.language.iso | en | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/755655/EU/Tunable optoelectronic devices by strain engineering of 2D semiconductors/2D-TOPSENSE | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/785219/EU/Graphene Flagship Core Project 2/GrapheneCore2 | |
| dc.relation.projectIDTEMP | The authors acknowledge funding from the EU Graphene Flagship (Grant Graphene Core2 785219) and from the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation program (grant agreement no. 755655, ERC-StG 2017 project 2D-TOPSENSE). R.F. acknowledges support from the Netherlands Organisation for Scientific Research (NWO) through the research program Rubicon with project number 680-50-1515. D.P.d.L. acknowledges support from the MINECO (program FIS2015-67367-C2-1-P). Y.N. acknowledges the grant from the China Scholarship Council (File No. 201506120102). W.C.J. acknowledges the Program for the Top Young and Middle-aged Innovative Talents of Harbin Institute of Technology. MIRE group acknowledges financial support from MINECO-FEDER (MAT2015-65203-R). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Polarization-Sensitive and Broadband Photodetection Based on a Mixed-Dimensionality TiS3/Si p–n Junction | |
| dc.type | research article | |
| dc.volume.number | 6 | |
| dspace.entity.type | Publication |

