Publication: Microstructure-driven annihilation effects and dispersive excited state dynamics in solid-state films of a model sensitizer for photon energy up-conversion applications
| dc.contributor.affiliation | "Centre for Nano Science and Technology @PoliMi, Fondazione Istituto Italiano di Tecnologia, Milano, 20133, Italy"," Device Technology and Chemical Physics Laboratory, Department of Mechanical Engineering and Materials Science and Engineering, Cyprus University of Technology, Limassol, 3041, Cyprus"," King Abdullah University of Science and Technology (KAUST), KAUST Solar Center (KSC), Physical Sciences and Engineering Division (PSE), Thuwal, 23955-6900, Saudi Arabia"," IMDEA Nanoscience, Ciudad Universitaria de Cantoblanco, Calle Faraday 9 ES, Madrid, 28049, Spain"," Institute of Nanoscience and Nanotechnology, NCSR “Demokritos”, 15341 Agia Paraskevi, Athens, Greece"," Department of Chemistry, Centre for Processable Electronics, Imperial College LondonW120BZ, United Kingdom"," Departamento de Física, Universidad Carlos III de Madrid, 28911 Leganés, Madrid, Spain"," Environmental Biocatalysis and Biotechnology Laboratory, Department of Chemical Engineering, Cyprus University of Technology, Limassol, 3603, Cyprus" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Goudarzi H. | |
| dc.contributor.author | Koutsokeras L. | |
| dc.contributor.author | Balawi A.H. | |
| dc.contributor.author | Sun C. | |
| dc.contributor.author | Manolis G.K. | |
| dc.contributor.author | Gasparini N. | |
| dc.contributor.author | Peisen Y. | |
| dc.contributor.author | Antoniou G. | |
| dc.contributor.author | Athanasopoulos S. | |
| dc.contributor.author | Tselios C.C. | |
| dc.contributor.author | Falaras P. | |
| dc.contributor.author | Varotsis C. | |
| dc.contributor.author | Laquai F. | |
| dc.contributor.author | Cabanillas González, Juan | |
| dc.contributor.author | Keivanidis P.E. | |
| dc.date.accessioned | 2023-04-13T10:26:06Z | |
| dc.date.available | 2023-04-13T10:26:06Z | |
| dc.date.issued | 2023 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1039/d2sc06426j | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3302 | |
| dc.journal.title | Chemical Science | |
| dc.language.iso | en | |
| dc.page.initial | 2009 | |
| dc.relation.projectIDTEMP | We thank Mr Marios Papageorgiou for his assistance during the sample preparation and acquisition of the composition-dependent FT-IR spectra. This work was co-funded by the European Regional Development Fund and the Republic of Cyprus through project EXCELLENCE/1216/0010 of the Cyprus Research and Innovation Foundation. This publication is based upon work supported by the King Abdullah University of Science and Technology (KAUST) Office of Sponsored Research (OSR) under Award No: OSR-CARF/CCF-3079. S. A. acknowledges support from the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) – through the project “MARS” (project number 446281755) and the Spanish Ministry of Science, Innovation and Universities (MICINN) through project RTI2018-101020-B-100. J. C.-G. and C. S. are grateful to the China Scholarship Council (201608390023), to the Spanish Ministry of Science and Innovation (RTI2018-097508-B-I00, PID2021-128313OB-I00), the Regional Government of Madrid through projects NMAT2D-CM (S2018/NMT-4511), the program Proyectos Sinérgicos de I + D (Grant Y2018/NMT-5028 FULMATEN-CM), NANOCOV-CM (REACT-UE), and to the Campus of International Excellence (CEI). IMDEA Nanociencia acknowledges support from the Severo Ochoa Programme for Centres of Excellence in R&D (MINECO, grant CEX2020-001039-S). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Microstructure-driven annihilation effects and dispersive excited state dynamics in solid-state films of a model sensitizer for photon energy up-conversion applications | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 14 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b69e859e-7399-4cfb-a8cb-060cd29c87f6 | |
| relation.isAuthorOfPublication.latestForDiscovery | b69e859e-7399-4cfb-a8cb-060cd29c87f6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Microstructuredriven-annihilation-effects-and-dispersive-excited-state-dynamics-in-solidstate-films-of-a-model-sensitizer.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format

