Publication: Tracing degradation effects in organic solar cells
| dc.contributor.advisor | Larry Luer | |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Safakath Karuthedath | |
| dc.contributor.other | Universidad Autónoma de Madrid | |
| dc.date.accessioned | 2022-07-15T11:41:22Z | |
| dc.date.available | 2022-07-15T11:41:22Z | |
| dc.date.issued | 2015-10-27 | |
| dc.description | Tesis doctoral inédita leída en la Universidad Autónoma de Madrid. Fecha de lectura: 27-10-2015. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3036 | |
| dc.language.iso | en | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España, Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Tracing degradation effects in organic solar cells | |
| dc.type | doctoral thesis | |
| dspace.entity.type | Publication |

