Publication: Electrocatalytic Activity of 3-Dimensional Ordered Macroporous Gold Electrode-Based Lactate Biosensors Platforms as a Function of Pore Layer Number
| dc.contributor.affiliation | "Department of Applied Physical Chemistry, Universidad Autónoma de Madrid, 28049 Madrid, Spain"," Department of Analytical Chemistry, Universidad Autónoma de Madrid, 28049 Madrid, Spain"," Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA-Nanociencia), Campus UAM, Cantoblanco, 28049 Madrid, Spain"," Instituto de Catálisis y Petroleoquímica, CSIC, 28049 Madrid, Cantoblanco, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Gamero M. | |
| dc.contributor.author | Fierro J.L.G. | |
| dc.contributor.author | Alonso C. | |
| dc.contributor.author | Lorenzo, Encarnación | |
| dc.date.accessioned | 2020-12-15T11:48:04Z | |
| dc.date.available | 2020-12-15T11:48:04Z | |
| dc.date.issued | 2013 | |
| dc.identifier.doi | 10.1002/elan.201200419 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2087 | |
| dc.journal.title | Electroanalysis | |
| dc.language.iso | en | |
| dc.page.initial | 179 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Electrocatalytic Activity of 3-Dimensional Ordered Macroporous Gold Electrode-Based Lactate Biosensors Platforms as a Function of Pore Layer Number | |
| dc.type | research article | |
| dc.volume.number | 25 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e6dd77c9-a824-46ab-868e-ddec3a2a9f1c | |
| relation.isAuthorOfPublication.latestForDiscovery | e6dd77c9-a824-46ab-868e-ddec3a2a9f1c |

