Publication: Fast Yet Quantum-Efficient Few-Layer Vertical MoS2 Photodetectors
| dc.contributor.affiliation | "Departamento de Física de la Materia Condensada, Universidad Autónoma de Madrid, Madrid, 28049, Spain"," Materials Science Factory, Instituto de Ciencia de Materiales de Madrid (ICMM), Consejo Superior de Investigaciones Científicas (CSIC), Sor Juana Inés de la Cruz 3, Madrid, 28049, Spain"," Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA-Nanociencia), Madrid, 28049, Spain"," Condensed Matter Physics Center (IFIMAC), Universidad Autónoma de Madrid, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Maeso D. | |
| dc.contributor.author | Castellanos-Gomez A. | |
| dc.contributor.author | Agraït, Nicolás | |
| dc.contributor.author | Rubio-Bollinger G. | |
| dc.date.accessioned | 2020-12-04T16:44:24Z | |
| dc.date.available | 2020-12-04T16:44:24Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.1002/aelm.201900141 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1768 | |
| dc.issue.number | 1900141 | |
| dc.journal.title | Advanced Electronic Materials | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | D.M., N.A., and G.R.-B. acknowledge funding from MINECO through grants MAT2017-88693-R, MAT2014-57915-R, BES-2015-071316 and the María de Maeztu Programme for Units of Excellence in R&D MDM-2014-0377. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Fast Yet Quantum-Efficient Few-Layer Vertical MoS2 Photodetectors | |
| dc.type | research article | |
| dc.volume.number | 5 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 99208583-81aa-4676-a220-08a4e5c6a6dd | |
| relation.isAuthorOfPublication.latestForDiscovery | 99208583-81aa-4676-a220-08a4e5c6a6dd |

