Publication: Preparation of Luminescent Metal-Organic Framework Films by Soft-Imprinting for 2,4-Dinitrotoluene Sensing
| dc.contributor.affiliation | "Departamento de Sistemas Físicos, Químicos y Naturales, Universidad Pablo de Olavide, Ctra, Utrera Km. 1, Sevilla, 41013, Spain"," Madrid Institute for Advanced Studies in Nanoscience, IMDEA Nanociencia, Ciudad Universitaria de Cantoblanco, Calle Faraday 9, Madrid, 28049, Spain"," REQUIMTE-LAQV and Department of Chemistry and Biochemistry, Faculty of Sciences, University of Porto, Porto, 4169-007, Portugal" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Roales J. | |
| dc.contributor.author | Moscoso F.G. | |
| dc.contributor.author | Gámez F. | |
| dc.contributor.author | Lopes-Costa T. | |
| dc.contributor.author | Sousaraei A. | |
| dc.contributor.author | Casado S. | |
| dc.contributor.author | Castro-Smirnov J.R. | |
| dc.contributor.author | Cabanillas González, Juan | |
| dc.contributor.author | Almeida J. | |
| dc.contributor.author | Queirós C. | |
| dc.contributor.author | Cunha-Silva L. | |
| dc.contributor.author | Silva A.M.G. | |
| dc.contributor.author | Pedrosa J.M. | |
| dc.date.accessioned | 2020-12-04T12:32:41Z | |
| dc.date.available | 2020-12-04T12:32:41Z | |
| dc.date.issued | 2017 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.3390/ma10090992 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1276 | |
| dc.issue.number | 992 | |
| dc.journal.title | Materials | |
| dc.language.iso | en | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/FCT/3599-PPCDT/M-ERA-NET%2F0005%2F2014/PT/Synthesis of metal-organic frameworks as optical gas sensors/M-ERA-NET%2F0005%2F2014 | |
| dc.relation.projectIDTEMP | Acknowledgments: Authors are grateful to the Spanish Ministry of Economy and Competitiveness (MINECO) for funding through projects PCIN-2015-169-C02-01/02 (MOFsENS, under the project M-Era-NET/0005/2014), MAT2014-57652-C2-1/2-R (LAPSEN). Funding from the Operative Programme FEDER-Andalucia through project P12 FQM-2310 also contributed to the present research. The Porto group thanks Fundação para a Ciência e a Tecnologia (FCT/Ministério da Ciência, Tecnologia e Ensino Superior) for the financial support to the UID/QUI/50006/2013-POCI/01/0145/FERDER/007265 (LAQV/REQUIMTE) through national funds and co-financed by FEDER under the PT2020 Partnership Agreement, and to the project M-ERA-NET/0005/2014. S.C. thanks projects MAD2D S2013/MIT-3007 and MAT2015-66605-P. The authors also gratefully acknowledge the COST action CM1302 (SIPs). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Preparation of Luminescent Metal-Organic Framework Films by Soft-Imprinting for 2,4-Dinitrotoluene Sensing | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 10 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b69e859e-7399-4cfb-a8cb-060cd29c87f6 | |
| relation.isAuthorOfPublication.latestForDiscovery | b69e859e-7399-4cfb-a8cb-060cd29c87f6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Preparation-of-Luminescent-MetalOrganic-Framework-Films-by-SoftImprinting-for-24Dinitrotoluene-SensingMaterials.pdf
- Size:
- 4.93 MB
- Format:
- Adobe Portable Document Format

