Publication: Non-Planar and Flexible Hole-Transporting Materials from Bis-Xanthene and Bis-Thioxanthene Units for Perovskite Solar Cells
| dc.contributor.affiliation | "Departamento Química Orgánica, Facultad C. C. Químicas, Universidad Complutense de Madrid, Av. Complutense s/n, Madrid, ES-28040, Spain"," IMDEA-Nanociencia, C/ Faraday 9, Ciudad Universitaria de Cantoblanco, Madrid, ES-28049, Spain"," Group for Molecular Engineering of Functional Materials and Laboratory for Photonics and Interfaces EPFL VALAIS, Sion, CH-1951, Switzerland"," Instituto de Ciencia Molecular, Universidad de Valencia, Catedrático José Beltrán 2, Paterna, ES-46980, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Urieta-Mora J. | |
| dc.contributor.author | García-Benito I. | |
| dc.contributor.author | Zimmermann I. | |
| dc.contributor.author | Aragó J. | |
| dc.contributor.author | García-Fernández P.D. | |
| dc.contributor.author | Grancini G. | |
| dc.contributor.author | Molina-Ontoria A. | |
| dc.contributor.author | Ortí E. | |
| dc.contributor.author | Martín, Nazario | |
| dc.contributor.author | Nazeeruddin M.K. | |
| dc.date.accessioned | 2020-12-04T16:44:57Z | |
| dc.date.available | 2020-12-04T16:44:57Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.1002/hlca.201900056 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1807 | |
| dc.issue.number | e1900056 | |
| dc.journal.title | Helvetica Chimica Acta | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | We thank the Swiss National Funds for Scientific Research contract number 200020L_172929/1, Project ?Tailored Design and in-depth understanding of perovskite solar materials using in-house developed 3D/4D nanoscale ion-beam analysis?. Borun New Material Technology generously supplied the high-quality spiro-OMeTAD. The authors also thank the European Research Council (ERC-320441-Chirallcarbon), the Spanish Ministry of Economy and Competitiveness MINECO (projects CTQ2017-83531-R, CTQ2015-71154-P, CTQ2016-81911-REDT) and Centro de Excelencia Severo Ochoa SEV-2016-0686, CAM (FOTOCARBON project S2013/MIT-2841), the Generalitat Valenciana (PROMETEO/2016/135 and SEJI/2018/035) and European Feder funds (CTQ2015-71154-P). J. A. is grateful to MINECO for a ?Ramon-y-Cajal? fellowship (RyC-2017-23500). I. G. B. and G. G. acknowledge the Swiss National Science Foundation (SNSF) funding through the Ambizione Energy project Hyper (Grand number PZENP2_173641). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Non-Planar and Flexible Hole-Transporting Materials from Bis-Xanthene and Bis-Thioxanthene Units for Perovskite Solar Cells | |
| dc.type | research article | |
| dc.volume.number | 102 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8f1db9e0-9dd0-4dc2-b8ac-0c7ef45c9b35 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8f1db9e0-9dd0-4dc2-b8ac-0c7ef45c9b35 |

