Publication: Spatially resolved electronic inhomogeneities of graphene due to subsurface charges
| dc.contributor.affiliation | "Departamento de Física de la Materia Condensada (C-III), Universidad Autónoma de Madrid, Campus de Cantoblanco, E-28049 Madrid, Spain"," Instituto Universitario de Ciencia de Materiales Nicolás Cabrera, Universidad Autónoma de Madrid, Campus de Cantoblanco, E-28049 Madrid, Spain"," Instituto Madrileño de Estudios Avanzados en Nanociencia IMDEA-Nanociencia, E-28049 Madrid, Spain"," Kamerlingh Onnes Laboratory, Leiden University, Niels Bohrweg 2, 2333 CA Leiden, Netherlands" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Castellanos-Gomez A. | |
| dc.contributor.author | Smit R.H.M. | |
| dc.contributor.author | Agraït, Nicolás | |
| dc.contributor.author | Rubio-Bollinger G. | |
| dc.date.accessioned | 2020-12-15T12:28:20Z | |
| dc.date.available | 2020-12-15T12:28:20Z | |
| dc.date.issued | 2012 | |
| dc.identifier.doi | 10.1016/j.carbon.2011.09.055 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2206 | |
| dc.journal.title | Carbon | |
| dc.language.iso | en | |
| dc.page.initial | 932 | |
| dc.relation.projectIDTEMP | A.C.-G. acknowledges fellowship support from the Comunidad de Madrid (Spain). This work was supported by MICINN (Spain) GR/MAT/0111/2004 , MAT2008-01735 and CONSOLIDER-INGENIO-2010 ‘Nanociencia Molecular’ CSD-2007-00010 . | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Spatially resolved electronic inhomogeneities of graphene due to subsurface charges | |
| dc.type | research article | |
| dc.volume.number | 50 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 99208583-81aa-4676-a220-08a4e5c6a6dd | |
| relation.isAuthorOfPublication.latestForDiscovery | 99208583-81aa-4676-a220-08a4e5c6a6dd |

