Publication: High-Power Operation of Spintronic Terahertz Emitters for THz-Field-Driven Scanning Probe Microscopy at MHz Repetition Rates
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | "Fritz Haber Institute of the Max Planck Society, Berlin, 14195, Germany"," Freie Universität Berlin, Department of Physics, Berlin, 14195, Germany"," CIC NanoGUNE-BRTA, Donostia - San Sebastian, 20018, Spain"," IMDEA Nanoscience, Madrid, 28049, Spain" | en |
| dc.contributor.author | Vaitsi A. | |
| dc.contributor.author | Sleziona V. | |
| dc.contributor.author | Lopez L.E.P. | |
| dc.contributor.author | Seifert T.S. | |
| dc.contributor.author | Schulz F. | |
| dc.contributor.author | Wolf M. | |
| dc.contributor.author | Kampfrath T. | |
| dc.contributor.author | Muller M. | |
| dc.contributor.author | Martín Sabanés, Natalia | |
| dc.date.accessioned | 2024-01-08T11:48:34Z | |
| dc.date.available | 2024-01-08T11:48:34Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | 10.1109/IRMMW-THz57677.2023.10299392 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3514 | |
| dc.journal.title | International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz | |
| dc.language.iso | en | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | High-Power Operation of Spintronic Terahertz Emitters for THz-Field-Driven Scanning Probe Microscopy at MHz Repetition Rates | |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 58a14ab6-460a-4e3f-afe2-e22acfafd30d | |
| relation.isAuthorOfPublication.latestForDiscovery | 58a14ab6-460a-4e3f-afe2-e22acfafd30d |

