Publication: Experimental set-up for exciting and detecting magneto-optical effects and surface plasmon resonance simultaneously
| dc.contributor.affiliation | "Dpto. de Física de Materiales, Universidad Complutense de Madrid, Madrid, 28040, Spain"," IMDEA-Nanociencia, c/ Faraday 9, Cantoblanco, Madrid, 28049, Spain"," Instituto de Cerámica y Vidrio, Consejo Superior de Investigaciones Científicas, Madrid, 28049, Spain"," Instituto de Magnetismo Aplicado ‘Salvador Velayos’, Universidad Complutense de Madrid, Madrid, 28230, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Gálvez F. | |
| dc.contributor.author | Pérez de Lara D. | |
| dc.contributor.author | García M.A. | |
| dc.contributor.author | Vicent, José Luis | |
| dc.date.accessioned | 2020-12-04T12:32:04Z | |
| dc.date.available | 2020-12-04T12:32:04Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | 10.1016/j.measurement.2017.07.044 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1232 | |
| dc.journal.title | Measurement: Journal of the International Measurement Confederation | |
| dc.language.iso | en | |
| dc.page.initial | 279 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Experimental set-up for exciting and detecting magneto-optical effects and surface plasmon resonance simultaneously | |
| dc.type | research article | |
| dc.volume.number | 111 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d4187613-fe83-4380-921d-0884c2c7bff5 | |
| relation.isAuthorOfPublication.latestForDiscovery | d4187613-fe83-4380-921d-0884c2c7bff5 |

