Publication: Direct observation of step-edge barrier effects and general aspects of growth processes: Morphology and structure in diindenoperylene thin films deposited on Au(100) single crystals
| dc.contributor.affiliation | "Institute of Physical and Theoretical Chemistry, University of Tübingen, Auf der Morgenstelle 18, D-72076 Tübingen, Germany"," Helmholtz-Zentrum Berlin für Materialien und Energie GmbH, Wilhelm-Conrad-Röntgen-Campus Adlershof, D-12489 Berlin, Germany"," Sincrotrone Trieste S.C.p.A, Strada Statale 14 km 163.5 Area Science Park, I-34012 Basovizza-Trieste, Italy"," Instituto Madileño de Estudios Avanzados, IMDEA Nanociencia, Cantoblanco, 28049 Madrid, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Casu M.B. | |
| dc.contributor.author | Savu S.-A. | |
| dc.contributor.author | Hoffmann P. | |
| dc.contributor.author | Schuster B.-E. | |
| dc.contributor.author | Mente T.O. | |
| dc.contributor.author | Niño M.A. | |
| dc.contributor.author | Locatelli A. | |
| dc.contributor.author | Chassé T. | |
| dc.date.accessioned | 2020-12-04T12:01:11Z | |
| dc.date.available | 2020-12-04T12:01:11Z | |
| dc.date.issued | 2011 | |
| dc.identifier.doi | 10.1039/c0ce00951b | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/917 | |
| dc.journal.title | CrystEngComm | |
| dc.language.iso | en | |
| dc.page.initial | 4139 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Direct observation of step-edge barrier effects and general aspects of growth processes: Morphology and structure in diindenoperylene thin films deposited on Au(100) single crystals | |
| dc.type | research article | |
| dc.volume.number | 13 | |
| dspace.entity.type | Publication |

