Publication: Robust, carbon related, superconducting nanostructure at the apex of a tungsten STM tip
| dc.contributor.affiliation | "Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA Nanociencia), Cantoblanco, Madrid, 28049, Spain"," Departamento de Física de la Materia Condensada, Instituto Nicolás Cabrera, IFIMAC, Universidad Autónoma de Madrid, Cantoblanco, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Ayani C.G. | |
| dc.contributor.author | Calleja, Fabián | |
| dc.contributor.author | Casado Aguilar P. | |
| dc.contributor.author | Norris A. | |
| dc.contributor.author | Navarro J.J. | |
| dc.contributor.author | Garnica, Manuela | |
| dc.contributor.author | Acebrón M. | |
| dc.contributor.author | Granados, Daniel | |
| dc.contributor.author | Vázquez de Parga, Amadeo L. | |
| dc.contributor.author | Rodrigo J.G. | |
| dc.contributor.author | Miranda, Rodolfo | |
| dc.date.accessioned | 2020-12-04T16:44:24Z | |
| dc.date.available | 2020-12-04T16:44:24Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.1063/1.5097694 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1755 | |
| dc.issue.number | 73108 | |
| dc.journal.title | Applied Physics Letters | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | This work was partially supported by Ministerio de Economía y Competitividad (MINECO) under Project Nos. FIS2016-75862-P, FIS2017-84330-R, DETECTA ESP2017-86582-C4-3-R, and FIS2015-67367-C2-1-P, Ministerio de Ciencia, Innovación y Universidades under Project Nos. PGC2018-097028-A-I00 and PGC2018-093291-B-I00, Comunidad de Madrid under Project Nos. NANOMAGCOST-CM, S2018/NMT-4321, NMAT2D P2018/ NMT-4511, and S2018/NMT-4291 TEC2SPACE-CM, and EU-COST Program NANOCOHYBRI, Action No. CA16218. M.G. received financial support through the Postdoctoral Junior Leader Fellowship Programme from “la Caixa” Banking Foundation. D.G. received financial support from DEFROST (No. ONR-G #N62909-19-1-2053). IMDEA Nanoscience acknowledges support from the “Severo Ochoa” Programme for Centres of Excellence in R&D (MINECO, Grant No. SEV-2016-0686). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Robust, carbon related, superconducting nanostructure at the apex of a tungsten STM tip | |
| dc.type | research article | |
| dc.volume.number | 115 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e93fe82c-70b9-4ee8-a63c-f4de14c11249 | |
| relation.isAuthorOfPublication | f93ec922-718f-421f-a106-b8c399f89eee | |
| relation.isAuthorOfPublication | 5b34b8c8-da33-4a46-9caf-81a5b7b35827 | |
| relation.isAuthorOfPublication | 3db9cd32-9402-4753-92b9-27f7d92bdd0e | |
| relation.isAuthorOfPublication | 45ded901-b903-4fd7-bc51-c2a7587c3406 | |
| relation.isAuthorOfPublication.latestForDiscovery | e93fe82c-70b9-4ee8-a63c-f4de14c11249 |

