Publication: Determination and correction of spectral phase from principal component analysis of coherent phonons
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | "Department of Physics and Astronomy, Aarhus University, Ny Munkegade 120, Aarhus C, 8000, Denmark"," ICFO-Institut de Ciències Fotòniques, The Barcelona Institute of Science and Technology, Castelldefels, Barcelona, 08860, Spain"," IMDEA Nanoscience, Calle Faraday 9, Madrid, 28049, Spain" | en |
| dc.contributor.author | Amuah E.B. | |
| dc.contributor.author | Siddiqui K.M. | |
| dc.contributor.author | Monti M. | |
| dc.contributor.author | Wall S.E. | |
| dc.contributor.author | Johnson, Allan | |
| dc.date.accessioned | 2024-04-19T10:03:58Z | |
| dc.date.available | 2024-04-19T10:03:58Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1364/OE.514141 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12614/3627 | |
| dc.journal.title | Optics Express | |
| dc.language.iso | en | |
| dc.page.initial | 3817 | |
| dc.relation.projectIDTEMP | "Carlsbergfondet (CF20-0169)"," Spanish AIE (PID2022-137817NA-I00, RYC2021-032392-I)." | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Determination and correction of spectral phase from principal component analysis of coherent phonons | |
| dc.type | research article | |
| dc.volume.number | 32 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 71ac10d5-7edb-4e10-bef6-d66755acacd3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 71ac10d5-7edb-4e10-bef6-d66755acacd3 |

