Publication: Size, Shape, and Phase Control in Ultrathin CdSe Nanosheets
| dc.contributor.affiliation | "Institute of Physical Chemistry, University of Hamburg, Grindelallee 117, Hamburg, 20146, Germany"," Madrid Institute of Advanced Studies in Nanoscience, IMDEA Nanoscience, Faraday 9, Cantoblanco, Madrid, 28049, Spain"," Applied Physical-Chemistry Department, Universidad Autónoma de Madrid, Cantoblanco, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Gerdes F. | |
| dc.contributor.author | Juárez B.H. | |
| dc.contributor.author | Klinke C. | |
| dc.contributor.author | Navío, Cristina | |
| dc.date.accessioned | 2020-12-04T12:32:42Z | |
| dc.date.available | 2020-12-04T12:32:42Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | 10.1021/acs.nanolett.7b00937 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1298 | |
| dc.journal.title | Nano Letters | |
| dc.language.iso | en | |
| dc.page.initial | 4165 | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/FP7/304980/EU/Two-dimensional colloidal nanostructures - Synthesis and electrical transport/2D–SYNETRA | |
| dc.relation.projectIDTEMP | F.G. and C.K. thank the European Research Council (Seventh Framework Program FP7, Project: ERC Starting Grant 2DSYNETRA, 304980) for funding. C.K. acknowledges the German Research Foundation DFG for a Heisenberg scholarship KL 1453/9-2. B.H.J. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Size, Shape, and Phase Control in Ultrathin CdSe Nanosheets | |
| dc.type | research article | |
| dc.volume.number | 17 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0ec8f186-ad92-4d72-812d-93d2146799f6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0ec8f186-ad92-4d72-812d-93d2146799f6 |

