Publication: Vibrationally resolved photoelectron angular distributions from randomly oriented and fixed-in-space N 2 and CO molecules
| dc.contributor.affiliation | "Departamento de Química, Universidad Autónoma de Madrid, Módulo 13, Madrid 28049, Spain"," Dipartimento di Scienze Chimiche, Università di Trieste, CNR-IOM, 34127 Trieste, Trieste, Italy"," Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA-Nanociencia), Cantoblanco, Madrid 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Plésiat E. | |
| dc.contributor.author | Decleva P. | |
| dc.contributor.author | Martín, Fernando | |
| dc.date.accessioned | 2020-12-04T11:35:54Z | |
| dc.date.available | 2020-12-04T11:35:54Z | |
| dc.date.issued | 2012 | |
| dc.identifier.doi | 10.1088/0953-4075/45/19/194008 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/594 | |
| dc.issue.number | 194008 | |
| dc.journal.title | Journal of Physics B: Atomic, Molecular and Optical Physics | |
| dc.language.iso | en | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/264951/EU/Correlated Multielectron Dynamics in Intense Light Fields/CORINF | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/290853/EU/XUV%2FX-ray lasers for ultrafast electronic control in chemistry/XCHEM | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Vibrationally resolved photoelectron angular distributions from randomly oriented and fixed-in-space N 2 and CO molecules | |
| dc.type | research article | |
| dc.volume.number | 45 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 23d66601-f50b-4d29-aa9c-5effea58cfdf | |
| relation.isAuthorOfPublication.latestForDiscovery | 23d66601-f50b-4d29-aa9c-5effea58cfdf |

