Publication: Mono- And Tripodal Porphyrins: Investigation on the Influence of the Number of Pyrene Anchors in Carbon Nanotube and Graphene Hybrids
| dc.contributor.affiliation | "Department of Organic Chemistry, Faculty of Chemistry, Universidad Complutense de Madrid, Madrid, 28040, Spain"," IMDEA Nanoscience, Ciudad Universitaria de Cantoblanco, C/Faraday 9, Madrid, 28049, Spain"," Department of Chemistry and Pharmacy, Interdisciplinary Center for Molecular Materials, Friedrich-Alexander University of Erlangen-Nürnberg, Egerlandstraße 3, Erlangen, 91058, Germany"," Instituto de Ciencia Molecular (ICMol), Universidad de Valencia, c/Catedrático José Beltrán, 2, Paterna, 46980, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Garrido M. | |
| dc.contributor.author | Volland M.K. | |
| dc.contributor.author | Münich P.W. | |
| dc.contributor.author | Rodríguez-Pérez L. | |
| dc.contributor.author | Calbo J. | |
| dc.contributor.author | Ortí E. | |
| dc.contributor.author | Herranz M.Á. | |
| dc.contributor.author | Martín, Nazario | |
| dc.contributor.author | Guldi D.M. | |
| dc.date.accessioned | 2020-12-09T11:56:00Z | |
| dc.date.available | 2020-12-09T11:56:00Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | 10.1021/jacs.9b10772 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1892 | |
| dc.journal.title | Journal of the American Chemical Society | |
| dc.language.iso | en | |
| dc.page.initial | 1895 | |
| dc.relation.projectIDTEMP | This work was supported by the Deutsche Forschungsgemeinschaft as part of the Excellence Cluster Engineering of Advanced Materials and SFB 953 Synthetic Carbon Allotropes as well as by the Bavarian State Government as part of the Solar Technologies Go Hybrid initiative. Financial support from the Ministerio de Ciencia, Innovación y Universidades (MICIU) of Spain (Projects CTQ2017-83531-R, CTQ2017-84327-P, PGC2018-099568-B-I00, and Unidad de Excelencia María de Maeztu MDM-2015-0538), the CAM (QUIMTRONIC, Project Y2018/NMT-4783), the Generalitat Valenciana (PROMETEO/2016/135), and European Feder funds (PGC2018-099568-B-I00) is also acknowledged. J.C. acknowledges the Generalitat Valenciana for the APOSTD/2017/081 fellowship. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Mono- And Tripodal Porphyrins: Investigation on the Influence of the Number of Pyrene Anchors in Carbon Nanotube and Graphene Hybrids | |
| dc.type | research article | |
| dc.volume.number | 142 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8f1db9e0-9dd0-4dc2-b8ac-0c7ef45c9b35 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8f1db9e0-9dd0-4dc2-b8ac-0c7ef45c9b35 |

