Publication: Room temperature in-plane 100 magnetic easy axis for Fe3O 4/SrTiO3(001):Nb grown by infrared pulsed laser deposition
| dc.contributor.affiliation | "Instituto de Química Física Rocasolano, CSIC, Madrid E-28006, Spain"," IMDEA Nanociencia, Instituto Madrileño de Estudios Avanzados en Nanociencia, Madrid E-28049, Spain"," Dpto. de Física de la Materia Condensada, Universidad Autónoma de Madrid, Madrid E-28049, Spain"," Dpto. de Física Aplicada III, Universidad Complutense de Madrid, Madrid E-28040, Spain"," Instituto de Ciencia de Materiales de Madrid, CSIC, Madrid E-28049, Spain"," Sandia National Laboratories, Livermore, CA 94550, United States"," Lawrence Berkeley National Laboratory, Berkeley, CA 94720, United States" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Monti M. | |
| dc.contributor.author | Sanz M. | |
| dc.contributor.author | Oujja M. | |
| dc.contributor.author | Rebollar E. | |
| dc.contributor.author | Castillejo M. | |
| dc.contributor.author | Pedrosa F.J. | |
| dc.contributor.author | Bollero, Alberto | |
| dc.contributor.author | Camarero, Julio | |
| dc.contributor.author | Cuñado J.L.F. | |
| dc.contributor.author | Nemes N.M. | |
| dc.contributor.author | Mompean F.J. | |
| dc.contributor.author | Garcia-Hernández M. | |
| dc.contributor.author | Nie S. | |
| dc.contributor.author | Mccarty K.F. | |
| dc.contributor.author | N'diaye A.T. | |
| dc.contributor.author | Chen G. | |
| dc.contributor.author | Schmid A.K. | |
| dc.contributor.author | Marco J.F. | |
| dc.contributor.author | De La Figuera J. | |
| dc.date.accessioned | 2020-12-09T15:06:21Z | |
| dc.date.available | 2020-12-09T15:06:21Z | |
| dc.date.issued | 2013 | |
| dc.identifier.doi | 10.1063/1.4837656 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1913 | |
| dc.issue.number | 223902 | |
| dc.journal.title | Journal of Applied Physics | |
| dc.language.iso | en | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/FP7/310516/EU/Nanocrystalline Permanent Magnets Based on Hybrid Metal-Ferrites/NANOPYME | |
| dc.relation.projectIDTEMP | Authors acknowledge fruitful discussions with Professor M. Ziese. This research was supported by Projects CTQ2010-15680, MAT2009-14578-C03-01 (MICINN), MAT2012-38045-C04-01 (MINECO), MAT2011-27470-C02-02 (MICINN), MAT2011-25598 (MINECO), the EU-FP7 NANOPYME Project (No. 310516) and by the Office of Basic Energy Sciences, Division of Materials and Engineering Sciences, U.S. Department of Energy under Contract No. DE-AC04-94AL85000 (Sandia National Laboratories). Experiments performed at the National Center for Electron Microscopy, Lawrence Berkeley National Laboratory, were supported by the Office of Science, Office of Basic Energy Sciences, Scientific User Facilities Division, of the U.S. Department of Energy under Contract No. DE-AC02-05CH11231. E.R., M.O., M.S., A.T.N., and M.M. gratefully thank financial support from the Ramón y Cajal Programme (MINECO), a CSIC contract, a Geomateriales (CAM, S2009/Mat-1629) contract, a Feodor Lynen Postdoctoral Fellowship from the Alexander von Humboldt Foundation and a contract through the MICINN FPI Programme, respectively. We are grateful to Professor T. Ezquerra (IEM, CSIC) for the use of the AFM system and M. Juanco (ICA, CSIC) for XRD measurements. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Room temperature in-plane 100 magnetic easy axis for Fe3O 4/SrTiO3(001):Nb grown by infrared pulsed laser deposition | |
| dc.type | research article | |
| dc.volume.number | 114 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ceefb3ac-3fad-424e-8b2f-87a3b8a083e7 | |
| relation.isAuthorOfPublication | 741a0df3-6177-4462-89ee-cccfc308208b | |
| relation.isAuthorOfPublication.latestForDiscovery | ceefb3ac-3fad-424e-8b2f-87a3b8a083e7 |

