Publication: The influence of cation incorporation and leaching in the properties of Mn-doped nanoparticles for biomedical applications
| dc.contributor.affiliation | "IMDEA Nanociencia, Campus Universitario de Cantoblanco, Madrid, 28049, Spain"," Instituto de Química Médica, CSIC, Juan de la Cierva 3, 28006 Madrid and CIBERES, Spain"," Department of Analytical Chemistry, Universidad de Zaragoza, INA, ICMA and CIBER-BBN, C/Mariano Esquillor, s/n, Zaragoza, 50018, Spain"," Unidad Asociada de Nanobiotecnología (CNB-CSIC e IMDEA Nanociencia), Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | García-Soriano D. | |
| dc.contributor.author | Amaro R. | |
| dc.contributor.author | Lafuente-Gómez N. | |
| dc.contributor.author | Milán-Rois P. | |
| dc.contributor.author | Somoza, Álvaro | |
| dc.contributor.author | Herranz F. | |
| dc.contributor.author | Gutiérrez L. | |
| dc.contributor.author | Salas, Gorka | |
| dc.contributor.author | Navío, Cristina | |
| dc.date.accessioned | 2020-12-04T11:40:17Z | |
| dc.date.available | 2020-12-04T11:40:17Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | 10.1016/j.jcis.2020.06.011 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/735 | |
| dc.journal.title | Journal of Colloid and Interface Science | |
| dc.language.iso | en | |
| dc.page.initial | 510 | |
| dc.relation.projectID | info:eu:eu-repo/grantAgreement/EC/H2020/685795/EU/Nanomedicine upscaling for early clinical phases of multimodal cancer therapy/NoCanTher | |
| dc.relation.projectIDTEMP | This work was supported by the Spanish Ministry of Economy and Competitiveness (project MAT2015-71806-R, SAF2017-87305-R, PGC2018-096016-B-I00), Comunidad de Madrid (projects P2018/NMT-4321, NANOMAGCOST-CM, and B2017/BMD-3867, RENIM-CM), and European Commission H2020 programme (project NOCANTHER, grant agreement no. 685795). IMDEA Nanociencia acknowledges support from the 'Severo Ochoa' Programme for Centres of Excellence in R&D (grant SEV-2016-0686 ). DG-S gratefully acknowledges Consejería de Educación, Juventud y Deporte de la Comunidad de Madrid y del Fondo Social Europeo (PEJD-2016/IND-2293 fellowship), PMR acknowledges support from the ‘Severo Ochoa’ Programme for Centres of Excellence in R&D (MINECO, Grant SEV-2016-0686), NLG thanks the Spanish Education Ministry for the funding (FPU18/02323) and Ayuntamiento de Madrid for the grant to live at Residencia de Estudiantes del CSIC. L.G. acknowledges financial support from the Ramón y Cajal program (RYC-2014-15512). Authors would like to acknowledge the use the Advanced Microscopy Laboratory (INA-Universidad de Zaragoza). The authors acknowledge M. Puerto Morales (ICMM-CSIC) for her support with the XRD analyses. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | The influence of cation incorporation and leaching in the properties of Mn-doped nanoparticles for biomedical applications | |
| dc.type | research article | |
| dc.volume.number | 578 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | fcaaed96-ae5c-46c3-b502-ab5e51c719a6 | |
| relation.isAuthorOfPublication | 6aa593ad-3da6-4574-a4cb-f4fa93c6e985 | |
| relation.isAuthorOfPublication | 0ec8f186-ad92-4d72-812d-93d2146799f6 | |
| relation.isAuthorOfPublication.latestForDiscovery | fcaaed96-ae5c-46c3-b502-ab5e51c719a6 |

