Publication: From Multi- to Single-Hollow Trimetallic Nanocrystals by Ultrafast Heating
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | "Departamento de Química Física, Universidad Complutense de Madrid, Avenida Complutense s/n, Madrid, 28040, Spain"," EMAT, University of Antwerp, Groenenborgerlaan 171, Antwerp, B-2020, Belgium"," Instituto de Fusión Nuclear “Guillermo Velarde”, Universidad Politécnica de Madrid, José Gutiérrez Abascal 2, Madrid, E-28006, Spain"," Departamento de Ingeniería Energética, ETSII Industriales, Universidad Politécnica de Madrid, José Gutiérrez Abascal 2, Madrid, E-28006, Spain"," Instituto Madrileño de Estudios Avanzados en Nanociencia (IMDEA-Nanoscience), Cantoblanco, Madrid, 28049, Spain"," Instituto de Ciencia de Materiales de Madrid, Consejo Superior de Investigaciones Científicas, Calle Sor Juana Inés de la Cruz 3, Madrid, 28049, Spain" | en |
| dc.contributor.author | Manzaneda-González V. | |
| dc.contributor.author | Jenkinson K. | |
| dc.contributor.author | Peña-Rodríguez O. | |
| dc.contributor.author | Borrell-Grueiro O. | |
| dc.contributor.author | Triviño-Sánchez S. | |
| dc.contributor.author | Bañares, Luis | |
| dc.contributor.author | Junquera E. | |
| dc.contributor.author | Espinosa, Ana | |
| dc.contributor.author | González-Rubio G. | |
| dc.contributor.author | Bals S. | |
| dc.contributor.author | Guerrero-Martínez A. | |
| dc.date.accessioned | 2024-01-08T11:48:27Z | |
| dc.date.available | 2024-01-08T11:48:27Z | |
| dc.date.issued | 2023 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1021/acs.chemmater.3c01698 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3498 | |
| dc.journal.title | Chemistry of Materials | |
| dc.language.iso | en | |
| dc.page.initial | 9603 | |
| dc.relation.projectIDTEMP | This work has been funded by the Spanish Ministry of Science and Innovation (MICINN) (grants PID2021-123228NB-I00, PID2021-122839NB-I00, PID2019-105325RB-C32, and PID2021-127033OB-C21), the Madrid Regional Government (grants ANTICIPA-UCM, P2018/NMT-4389, S2018/EMT-4437, and S2018/EMT-4437) and Eurofusion (EH150531176). G.G.-R. acknowledges the Atracción de Talento Fellowhip from the Madrid Regional Government (Grant 2022-T1/IND-23908). S.B. and K.J. acknowledge funding provided by European Research Council (ERC Consolidator Grant 815128, REALNANO). The facilities provided by the Center for Ultrafast Lasers at Complutense University of Madrid are gratefully acknowledged. The authors thank the CLAESS beamline staff in ALBA synchrotron (Spain) for the support during the experiments. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | From Multi- to Single-Hollow Trimetallic Nanocrystals by Ultrafast Heating | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 35 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 635bc150-af9f-46b5-88f5-22d496302214 | |
| relation.isAuthorOfPublication | d601bca7-10e1-411d-a24f-13f6ce3a23e6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 635bc150-af9f-46b5-88f5-22d496302214 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- From-Multi-to-SingleHollow-Trimetallic-Nanocrystals-by-Ultrafast-HeatingChemistry-of-Materials.pdf
- Size:
- 6.1 MB
- Format:
- Adobe Portable Document Format

